Investment and M&A transaction comps
Consumer Investment & M&A Transaction Comps
Reviewed transaction comps tagged consumer, including disclosed, estimated and rumored values where source notes or calculation basis are available.
28
Reviewed transactions
15
With price data
4.8x
Median EV or valuation / revenue
17.6x
Median EV or valuation / EBITDA
Sortable transaction comps
Consumer transaction table
Rows with reported value
15 / 28
Acquisition value, USD
USD 33B
Investment capital, USD
-
Median EV or valuation / revenue
4.8x
Select up to 12 rows across filters and pages, then share or export the set.
Selected comparison set
Saved in this browser only. Nothing is written to FundComb data.
Choose transactions from the table to build a quick comparison set.
28 shown of 28 matching transactions. Click any transaction row for more detail.
| Select for comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saltair Control | 2026-07-30 | TSG Consumer | USD 458M Estimated Valuation | 458 | 4.6x | 15.3x | Los Angeles, California, USA | Confirmed 2 sources | ||
| Vitabiotics Control | 2026-07-24 | Bain Capital | Undisclosed Undisclosed | Undisclosed | - | - | United Kingdom | Confirmed 1 source | ||
| Sudsies, Inc. Control (29%) | 2026-07-20 | EVI Industries, Inc. | USD 34.6M Consideration | 35 | 1.6x | 6.1x | Miami, Florida, USA | Estimated 1 source | ||
| Grüns Control (80%) | 2026-04-09 | Unilever | EUR 767M Consideration | 896 | 4.0x | - | United States | Estimated 2 sources | ||
| ChapStick Control | 2024-01-25 | Suave Brands Company | USD 510M Consideration | 510 | - | - | Global | Estimated 1 source | ||
| Sunday Natural Control (55%) | 2024-01-15 | CVC Capital Partners | EUR 800M Enterprise Value | 875 | 8.0x | 16.0x | Germany | Estimated 1 source | ||
| Lactobio Control | 2023-12-04 | L’Oréal | Undisclosed Undisclosed | Undisclosed | - | - | Denmark | Confirmed 1 source | ||
| Viatris OTC business Control | 2023-10-01 | Cooper Consumer Health | EUR 1.9B Consideration | 2,066 | - | - | Europe | Confirmed 2 sources | ||
| Naturium Control | 2023-08-29 | Elf | EUR 328M | 354 | 3.9x | 20.9x | US (California) | Estimated 1 source | ||
| Lamisil Control | 2023-08-01 | Karo Healthcare | Undisclosed | Undisclosed | 4.1x | - | - | Confirmed 1 source | ||
| Hilma Control | 2022-11-17 | Biocodex | Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Brand Gallinée Control | 2022-09-28 | Shiseido | Undisclosed | Undisclosed | - | - | - | Confirmed 1 source | ||
| Antares Pharma, Inc. Control | 2022-04-13 | Halozyme Therapeutics | Undisclosed | Undisclosed | 4.9x | - | - | Confirmed 1 source | ||
| Tula Control | 2022-01-04 | P&G | Undisclosed Undisclosed | Undisclosed | 6.7x | - | United States | Estimated 1 source | ||
| E45 Control | 2021-12-01 | Karo Healthcare | Undisclosed | Undisclosed | 4.7x | - | - | Confirmed 1 source | ||
| TheraBreath Control | 2021-11-29 | Church & Dwight | USD 580M Consideration | 580 | 5.0x | 13.8x | United States | Estimated 2 sources | ||
| Sol de Janeiro Control (83%) | 2021-11-15 | L'Occitane | USD 450M | 450 | 7.5x | 21.1x | United States | Estimated 3 sources | ||
| Flexion Therapeutics Control | 2021-10-11 | Pacira BioSciences | Undisclosed | Undisclosed | - | 11.0x | United States | Confirmed 1 source | ||
| Héra / HRA Pharma Control | 2021-09-08 | Perrigo | USD 2.1B | 2,100 | 4.5x | - | - | Estimated 3 sources | ||
| Every Man Jack Control | 2020-12-01 | The Carlyle Group | Undisclosed Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Zicam Control | 2020-12-01 | Church & Dwight | USD 530M Consideration | 530 | 5.9x | 14.7x | United States | Confirmed 1 source | ||
| Probiotics International Control | 2018-07-02 | ADM | USD 243M Consideration | 243 | 5.6x | 21.2x | United Kingdom | Estimated 2 sources | ||
| Ganeden Control | 2017-10-11 | Kerry Group | Undisclosed | Undisclosed | 6.0x | 20.0x | - | Confirmed 1 source | ||
| ZELTIQ Aesthetics Control | 2017-02-13 | Allergan | USD 2.5B Consideration | 2,470 | 6.2x | - | United States | Confirmed 1 source | ||
| 2016-06-27 | Sanofi | USD 7.3B Enterprise Value | 7,300 | 4.4x | 16.1x | Global / Germany | Estimated 1 source | |||
| Merck Consumer Care Control | 2014-05-06 | Bayer | USD 14B Consideration | 14,200 | 6.5x | 21.0x | - | Confirmed 1 source | ||
| Schiff Nutrition Control | 2012-11-22 | Reckitt Benckiser | Undisclosed | Undisclosed | 4.2x | 19.1x | - | Confirmed 1 source | ||
| SSL International Control | 2010-07-21 | Reckitt Benckiser | Undisclosed | Undisclosed | 3.5x | 20.5x | - | Confirmed 1 source |
FundComb transaction comps are informational only. Values may be estimated, rumored, incomplete or derived from public information and should not be relied upon as financial, investment or valuation advice.