New Zealand independent advisers
Calendar 2025 · Independent adviser reports on deals announced · 9 deals · NZ$397m disclosed
| 1 | Calibre Partners 3 deals · 100.0% share | 396.8 | 100.0% | |
| ||||
| 2 | Grant Samuel 3 deals · – share | – | – | |
| ||||
| 2 | Armillary 1 deal · – share | – | – | |
| | ||||
| 2 | Campbell MacPherson 1 deal · – share | – | – | |
| ||||
| 2 | Northington Partners 1 deal · – share | – | – | |
| | ||||
| 2 | Simmons Corporate Finance 1 deal · – share | – | – | |
| | ||||
Top ten by deal value.
This table's top firms in each year.
7 deals have no disclosed value. Methodology