Deals
Columns
5 of 5 deals
| Advisers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 | Dairy Goat Co-operative | – | AGR Partners | Acquisition | Financial adviser to Dairy Goat Co-operative (target) | Announced | – | – | AGR Partners acquisition of Dairy Goat Co-operative | |
| Nov 2025 | Alliance Group | – | Dawn Meats | Scheme | Independent expert to Alliance Group (target) | Completed | 250.0 | – | Craigs Investment PartnersSimpson Grierson (sell-side) | Dawn Meats Group acquisition of Alliance Group |
| Jan 2025 | Millennium & Copthorne Hotels New Zealand | – | CDL Hotels Holdings New Zealand | Takeover | Independent expert to Millennium & Copthorne Hotels New Zealand (target) | Completed | – | – | Cameron Partners (sell-side)Bell Gully (sell-side) | City Developments acquisition of Millennium & Copthorne Hotels New Zealand |
| Dec 2024 | CIP Holdings | – | TA Associates Management, L.P | Scheme | Independent expert to CIP Holdings (target) | Completed | – | – | TA Associates Management, L.P acquisition of CIP Holdings | |
| Dec 2024 | Rural Equities | – | H&G | Takeover | Independent expert to Rural Equities (target) | Completed | – | – | Calibre Partners | H&G acquisition of Rural Equities |
Activity
By announcement date; raisings and IPOs by their own date.
Headline tables where the firm reached the top ten, ranked as each table opens.
Disclosed value in New Zealand dollars.
Offices and contact
Offices
- Auckland
- Christchurch