Australian M&A and equity raisings
1,881 deals since January 2025, each with its advisers and sources · as at 8 Nov 2026 · Venture rounds
585 deals · A$17bndisclosed · Materials and mining · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | Haranga Resources | – | – | Placement | Completed | 14.0 | Gold and silver | CPS Capital Group (lead manager)ARQ Capital (lead manager)Lodge Partners (lead manager) |
| Oct 2025 | Kairos Minerals | – | – | Placement | Completed | 27.0 | Gold and silver | Petra Capital (lead manager)Bell Potter (lead manager)Evolution Capital (lead manager) |
| Oct 2025 | Skin Elements | – | – | Placement | Completed | 2.5 | Chemicals and fertilisers | Sixty Two Capital (lead manager) |
| Oct 2025 | Barton Gold Holdings | – | – | Placement | Completed | 17.5 | Gold and silver | Canaccord Genuity (lead manager) |
| Oct 2025 | Brazilian Rare Earths | – | – | Placement | Completed | 120.0 | Rare earths, mineral sands and critical minerals | Petra Capital (lead manager)Canaccord Genuity (lead manager) |
| Oct 2025 | Western Mines Group | – | – | Placement | Completed | 3.7 | Lithium and battery metals | Cygnet Capital (lead manager) |
| Oct 2025 | ClearVue Technologies | – | – | Placement | Completed | 4.6 | Building materials | RM Capital (lead manager)Spark Plus (lead manager) |
| Oct 2025 | Latrobe Magnesium | – | – | Entitlement offer | Completed | 10.0 | Other mining and exploration | Shaw and Partners (lead manager)Cumulus Wealth (lead manager) |
| Oct 2025 | St George Mining | – | – | Placement | Announced | 72.5 | Rare earths, mineral sands and critical minerals | Canaccord Genuity (lead manager)Jett Capital Advisors (lead manager) |
| Oct 2025 | Sultan Resources | – | – | Placement | Completed | 1.0 | Gold and silver | Xcel Capital (lead manager) |
| Oct 2025 | Ardiden | – | – | Placement | Completed | 10.0 | Gold and silver | Blue Ocean Equities (lead manager) |
| Oct 2025 | Dreadnought Resources | – | – | Placement | Completed | 18.0 | Rare earths, mineral sands and critical minerals | Petra Capital (lead manager) |
| Oct 2025 | Pacgold | – | – | Placement | Completed | 13.0 | Gold and silver | Bell Potter (lead manager)Taylor Collison (lead manager) |
| Oct 2025 | Toubani Resources | – | – | Placement | Completed | 125.0 | Gold and silver | Thomsons (issuer)Sternship Advisers (lead manager)Canaccord Genuity (lead manager)Wallabi Group (lead manager) |
| Oct 2025 | Bindi Metals | – | – | Placement | Completed | 2.5 | Gold and silver | CPS Capital Group (lead manager) |
| Oct 2025 | GBM Resources | – | – | Placement | Completed | 39.9 | Gold and silver | Canaccord Genuity (lead manager)Argonaut (lead manager) |
| Oct 2025 | Tolu Minerals | – | – | Placement | Completed | 60.5 | Gold and silver | Argonaut (lead manager)Ord Minnett (lead manager) |
| Oct 2025 | Maronan Metals | – | – | Placement | Completed | 16.0 | Copper and base metals | Bell Potter (lead manager)Veritas Securities (lead manager) |
| Oct 2025 | Green & Gold Minerals | – | – | IPO | Listed | 5.0 | Gold and silver | CBW Partners (issuer)Hetherington Legal (issuer)Moore Australia (issuer)Mining Associates (issuer)MEC Mining (issuer)Harbury (lead manager) |
| Oct 2025 | Koba Resources | – | – | Placement | Announced | 4.4 | Rare earths, mineral sands and critical minerals | Cygnet Capital (lead manager)Bell Potter (lead manager) |
| Oct 2025 | St Barbara | – | – | Placement | Completed | 58.0 | Gold and silver | Mallesons (issuer)Gilbert + Tobin (issuer)Argonaut (lead manager) |
| Oct 2025 | Theta Gold Mines | – | – | Placement | Completed | 23.1 | Gold and silver | Union Wealth (issuer)Golden Asia Investment Group (issuer)Bell Potter (lead manager)CITIC CLSA (lead manager) |
| Oct 2025 | Western Gold Resources | – | – | Placement | Completed | 6.8 | Gold and silver | GTT Ventures (lead manager)Taurus Capital (lead manager) |
| Oct 2025 | Carnavale Resources | – | – | Entitlement offer | Completed | 7.1 | Gold and silver | Canaccord Genuity (lead manager) |
| Oct 2025 | E79 Gold Mines | – | – | Placement | Completed | 3.0 | Gold and silver | GBA Capital (lead manager) |
| Oct 2025 | Investigator Resources | – | – | Placement | Completed | 10.0 | Gold and silver | Alpine Capital (lead manager) |
| Oct 2025 | Brazilian Critical Minerals | – | – | Placement | Completed | 6.0 | Rare earths, mineral sands and critical minerals | Argonaut (lead manager)Wallabi Group (lead manager) |
| Oct 2025 | James Bay Minerals | – | – | Placement | Completed | 30.0 | Gold and silver | Canaccord Genuity (lead manager) |
| Oct 2025 | QMines | – | – | Share purchase plan | Completed | – | Copper and base metals | Canaccord Genuity (lead manager) |
| Oct 2025 | Saturn Metals | – | – | Placement | Completed | 45.0 | Gold and silver | Petra Capital (lead manager)Canaccord Genuity (lead manager) |
| Oct 2025 | Podium Minerals | – | – | Entitlement offer | Completed | 12.0 | Other mining and exploration | Allens (issuer)Leeuwin Wealth (lead manager)Cumulus Wealth (lead manager) |
| Oct 2025 | Pursuit Minerals | – | – | Placement | Completed | 4.0 | Gold and silver | PAC Partners (lead manager) |
| Oct 2025 | Redstone Resources | – | – | Placement | Completed | 0.7 | Copper and base metals | TradeIdea (lead manager) |
| Oct 2025 | Yandal Resources | – | – | Placement | Completed | 13.5 | Gold and silver | Stralis Capital Partners (lead manager) |
| Oct 2025 | Desert Minerals | – | – | IPO | Listed | 5.0 | Other mining and exploration | BDO (issuer)Hamilton Locke (issuer)Marvel & Marvel (issuer)Dahrouge (issuer)Canaccord Genuity (lead manager) |
| Oct 2025 | PC Gold | – | – | IPO | Listed | 13.5 | Gold and silver | Hamilton Locke (issuer)Mining Insights (issuer)William Buck (issuer)Wallabi Group (lead manager)Canaccord Genuity (lead manager)CPS Capital Group (lead manager) |
| Sep 2025 | Hillgrove Resources | – | – | Placement | Completed | 28.0 | Copper and base metals | Petra Capital (lead manager)Blue Ocean Equities (lead manager) |
| Sep 2025 | Metal Bank | – | – | Entitlement offer | Announced | 2.3 | Gold and silver | |
| Sep 2025 | Tungsten Mining | – | – | Placement | Completed | 9.5 | Rare earths, mineral sands and critical minerals | Leeuwin Wealth (lead manager) |
| Sep 2025 | Firebird Metals | – | – | Placement | Completed | 6.0 | Lithium and battery metals | Peloton Capital (lead manager) |
| Sep 2025 | Peel Mining | – | – | Placement | Completed | 18.8 | Copper and base metals | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager)Sternship Advisers (lead manager) |
| Sep 2025 | Pioneer Lithium | – | – | Placement | Completed | 0.8 | Lithium and battery metals | Sixty Two Capital (lead manager) |
| Sep 2025 | Zeotech | – | – | Placement | Completed | 13.0 | Other mining and exploration | Morgans (lead manager) |
| Sep 2025 | QMines | – | – | Placement | Completed | 7.5 | Copper and base metals | Canaccord Genuity (lead manager)Wilsons Advisory (lead manager) |
| Sep 2025 | Canyon Resources | – | – | Placement | Completed | 215.0 | Other mining and exploration | Thomsons (issuer)Canaccord Genuity (lead manager)Sternship Advisers (lead manager) |
| Sep 2025 | Environmental Clean Technologies | – | – | Placement | Announced | 3.0 | Chemicals and fertilisers | Peloton Capital (lead manager) |
| Sep 2025 | Great Boulder Resources | – | – | Placement | Completed | 5.0 | Gold and silver | Salient Corporate (issuer)Canaccord Genuity (lead manager) |
| Sep 2025 | Red Mountain Mining | – | – | Placement | Completed | 1.5 | Rare earths, mineral sands and critical minerals | Xcel Capital (lead manager) |
| Sep 2025 | Sierra Nevada Gold | – | – | Placement | Completed | 9.7 | Gold and silver | Foster Stockbroking (lead manager)Taylor Collison (lead manager) |
| Sep 2025 | Zenith Minerals | – | – | Placement | Completed | 7.7 | Gold and silver | Leeuwin Wealth (issuer) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built