Australian M&A and equity raisings
1,881 deals since January 2025, each with its advisers and sources · as at 8 Nov 2026 · Venture rounds
585 deals · A$17bndisclosed · Materials and mining · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | Li-FT Power | – | – | Placement | Announced | – | Lithium and battery metals | Canaccord Genuity (lead manager) |
| Dec 2025 | Medallion Metals | – | – | Placement | Completed | 60.0 | Gold and silver | Canaccord Genuity (lead manager)Petra Capital (lead manager) |
| Dec 2025 | Strata Minerals | – | – | Placement | Completed | 1.2 | Gold and silver | CPS Capital Group (lead manager) |
| Dec 2025 | WIN Metals | – | – | Placement | Completed | 5.5 | Gold and silver | GBA Capital (lead manager) |
| Dec 2025 | Nelson Resources | – | – | Placement | Completed | 3.3 | Gold and silver | Euroz Hartleys (lead manager) |
| Dec 2025 | Ore Resources | – | – | Placement | Completed | 7.5 | Gold and silver | Canaccord Genuity (lead manager)Alpine Capital (lead manager) |
| Dec 2025 | Astral Resources | – | – | Placement | Completed | 65.0 | Gold and silver | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| Dec 2025 | Talga Group | – | – | Placement | Completed | 14.5 | Lithium and battery metals | Allens (issuer)Euroz Hartleys (lead manager)Bell Potter (lead manager) |
| Dec 2025 | Torque Metals | – | – | Placement | Completed | 15.0 | Gold and silver | Evolution Capital (lead manager)Morgans (lead manager) |
| Dec 2025 | Exultant Mining | – | – | IPO | Listed | 5.0 | Copper and base metals | Steinepreis Paganin (issuer)Hall Chadwick (issuer)Mining Insights (issuer)Mining Access Legal (issuer)GBA Capital (lead manager)Bay Financial (lead manager) |
| Dec 2025 | Almonty Industries | – | – | Placement | Completed | – | Rare earths, mineral sands and critical minerals | BofA Securities (lead manager) |
| Dec 2025 | Andean Silver | – | – | Placement | Completed | 30.0 | Gold and silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)SCP Resource Finance (lead manager) |
| Dec 2025 | Antares Metals | – | – | Placement | Completed | 2.0 | Gold and silver | Discovery Capital Partners (lead manager)Cumulus Wealth (lead manager) |
| Dec 2025 | Cobalt Blue Holdings | – | – | Placement | Completed | 5.3 | Lithium and battery metals | Pamplona Capital (lead manager)Bell Potter (lead manager) |
| Dec 2025 | Felix Gold | – | – | Placement | Completed | 18.0 | Gold and silver | Petra Capital (lead manager) |
| Dec 2025 | Locksley Resources | – | – | Placement | Completed | 17.0 | Rare earths, mineral sands and critical minerals | Alpine Capital (lead manager)Titan Partners Corporate Finance (lead manager) |
| Dec 2025 | Sunstone Metals | – | – | Placement | Completed | 8.0 | Gold and silver | Morgans (lead manager)Shaw and Partners (lead manager) |
| Dec 2025 | True North Copper | – | – | Placement | Completed | 12.5 | Copper and base metals | Morgans (lead manager)Canaccord Genuity (lead manager) |
| Dec 2025 | Arika Resources | – | – | Placement | Completed | 5.8 | Gold and silver | Bell Potter (lead manager) |
| Dec 2025 | AusQuest | – | – | Placement | Announced | 10.0 | Other mining and exploration | Euroz Hartleys (lead manager) |
| Dec 2025 | EQ Resources | – | – | Placement | Completed | 34.0 | Rare earths, mineral sands and critical minerals | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| Dec 2025 | Bubalus Resources | – | – | Placement | Completed | 1.5 | Gold and silver | Inyati Capital (lead manager) |
| Dec 2025 | GreenTech Metals | – | – | Placement | Completed | 5.2 | Copper and base metals | CPS Capital Group (lead manager) |
| Dec 2025 | Mammoth Minerals | – | – | Placement | Completed | 7.5 | Gold and silver | Euroz Hartleys (lead manager) |
| Dec 2025 | Polymetals Resources | – | – | Placement | Completed | 34.4 | Copper and base metals | Ord Minnett (lead manager)Blue Ocean Equities (lead manager) |
| Dec 2025 | QPM Energy | – | – | Placement | Completed | 30.3 | Lithium and battery metals | Bell Potter (lead manager)Foster Stockbroking (lead manager)Ord Minnett (lead manager) |
| Dec 2025 | Vulcan Energy Resources | – | – | Entitlement offer | Completed | 964.2 | Lithium and battery metals | Ashurst Perkins Coie (issuer)Canaccord Genuity (lead manager)Morgan Stanley (lead manager)ABN AMRO (lead manager) |
| Dec 2025 | FireFly Metals | – | – | Placement | Completed | 139.0 | Copper and base metals | Hamilton Locke (issuer)Osler, Hoskin & Harcourt (issuer)BMO Capital Markets (lead manager)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Argonaut (lead manager)RBC Capital Markets (lead manager) |
| Dec 2025 | PTR Minerals | – | – | Placement | Completed | 12.0 | Rare earths, mineral sands and critical minerals | Taylor Collison (lead manager)Argonaut (lead manager) |
| Dec 2025 | Big River Industries | – | – | Entitlement offer | Completed | 10.0 | Building materials | Petra Capital (lead manager) |
| Dec 2025 | North Stawell Minerals | – | – | Placement | Completed | 0.5 | Gold and silver | Amery Partners (lead manager) |
| Nov 2025 | Black Horse Mining | – | – | IPO | Listed | 8.0 | Gold and silver | Hamilton Locke (issuer)William Buck (issuer)BDO (issuer)Billandbry Consulting (issuer)Inyati Capital (lead manager)Veritas Securities (lead manager) |
| Nov 2025 | Nagambie Resources | – | – | Placement | Completed | 0.6 | Gold and silver | JP Equity Partners (lead manager) |
| Nov 2025 | Terra Critical Minerals | – | – | Entitlement offer | Completed | 0.6 | Rare earths, mineral sands and critical minerals | CoPeak (lead manager) |
| Nov 2025 | Atlantic Lithium | – | – | Placement | Completed | 4.0 | Lithium and battery metals | Canaccord Genuity (issuer) |
| Nov 2025 | Santa Fe Minerals | – | – | Placement | Announced | 6.0 | Gold and silver | Argonaut (lead manager) |
| Nov 2025 | ABx Group | – | – | Placement | Completed | 6.1 | Rare earths, mineral sands and critical minerals | Alpine Capital (lead manager) |
| Nov 2025 | AuKing Mining | – | – | Placement | Completed | 0.4 | Rare earths, mineral sands and critical minerals | GBA Capital (lead manager) |
| Nov 2025 | Elementos | – | – | Placement | Completed | 8.7 | Copper and base metals | BW Equities (lead manager) |
| Nov 2025 | G11 Resources | – | – | Placement | Announced | 7.5 | Other mining and exploration | Canaccord Genuity (lead manager) |
| Nov 2025 | Skylark Minerals | – | – | Placement | Completed | 10.0 | Gold and silver | Argonaut (lead manager)Taylor Collison (lead manager) |
| Nov 2025 | Anson Resources | – | – | Placement | Completed | 14.0 | Lithium and battery metals | Canaccord Genuity (lead manager) |
| Nov 2025 | Bindi Metals | – | – | Entitlement offer | Completed | 0.0 | Gold and silver | Edwards Mac Scovell (issuer)CPS Capital Group (lead manager) |
| Nov 2025 | VHM | – | – | Placement | Completed | 10.3 | Rare earths, mineral sands and critical minerals | Jarden (lead manager) |
| Nov 2025 | Cazaly Resources | – | – | Placement | Completed | 3.5 | Gold and silver | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager)Barclay Wells (lead manager) |
| Nov 2025 | Ausgold | – | – | Placement | Completed | 80.0 | Gold and silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)SCP Resource Finance (lead manager) |
| Nov 2025 | Forrestania Resources | – | – | Placement | Completed | 34.0 | Gold and silver | Bell Potter (lead manager) |
| Nov 2025 | Unico Silver | – | – | Placement | Completed | 40.0 | Gold and silver | Canaccord Genuity (lead manager)SCP Resource Finance (lead manager) |
| Nov 2025 | Critica | – | – | Placement | Completed | 8.0 | Rare earths, mineral sands and critical minerals | Bell Potter (lead manager)Taylor Collison (lead manager) |
| Nov 2025 | Genmin | – | – | Placement | Completed | 25.7 | Iron ore and steel | Foster Stockbroking (lead manager)Canaccord Genuity (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built