People on deals in the United States
Deals dated after 30 September 2026 are still being collected.
Advisers named on deal teams by their firms or the press. The data is incomplete, and more reliable for lawyers than for bankers and other advisers.
8483 people
| Name | Firm | Title | Latest | Deals |
|---|---|---|---|---|
| Tom Godwin Freshfields | Freshfields | Jan 2026 | 1 | |
| Tom Hirao-Sandford Freshfields | Freshfields | Jan 2026 | 1 | |
| Tom Hodgson Allens | Allens | Apr 2026 | 1 | |
| Tom Howard Freshfields | Freshfields | Mar 2026 | 1 | |
| Tom Jemmett Kirkland & Ellis | Kirkland & Ellis | Apr 2026 | 1 | |
| Tom Lawless Freshfields | Freshfields | Mar 2026 | 1 | |
| Tom Lewsey Hamilton Locke | Hamilton Locke | May 2026 | 1 | |
| Tom Maasland MinterEllisonRuddWatts | MinterEllisonRuddWatts | Sep 2025 | 1 | |
| Tom McGrath Freshfields | Freshfields | Jan 2026 | 1 | |
| Tom Mercer Ashurst Perkins Coie | Ashurst Perkins Coie | Sep 2026 | 1 | |
| Tom Montgomerie Buddle Findlay | Buddle Findlay | Mar 2026 | 1 | |
| Tom Morgan Freshfields | Freshfields | Feb 2026 | 1 | |
| Tom Morrish Goodwin | Goodwin | Apr 2026 | 1 | |
| Tom Multari Proskauer Rose | Proskauer Rose | Jun 2026 | 1 | |
| Tom Richards Weil, Gotshal & Manges | Weil, Gotshal & Manges | Feb 2026 | 1 | |
| Tom Schinckel Corrs Chambers Westgarth | Corrs Chambers Westgarth | Dec 2025 | 1 | |
| Tom Serino Goodwin | Goodwin | Jun 2026 | 1 | |
| Tommy Chen Allens | Allens | Sep 2025 | 1 | |
| Tomoko Nakajima Freshfields | Freshfields | Aug 2026 | 1 | |
| Tomris Ahmad Shah Sidley Austin | Sidley Austin | Mar 2026 | 1 | |
| Tone Oeyen Freshfields | Freshfields | Mar 2026 | 1 | |
| Toni Adejuyigbe Latham & Watkins | Latham & Watkins | Mar 2026 | 1 | |
| Tony Chan Orrick | Orrick | Jun 2026 | 1 | |
| Tony Crisman Stout | Stout | Sep 2026 | 1 | |
| Tony Damian Ashurst Perkins Coie | Ashurst Perkins Coie | Jan 2026 | 1 | |
| Tony Del Pino Latham & Watkins | Latham & Watkins | Mar 2026 | 1 | |
| Tony Gregory Freshfields | Freshfields | Mar 2026 | 1 | |
| Tony Imburgia Kirkland & Ellis | Kirkland & Ellis | Jun 2026 | 1 | |
| Tony Johnston Willkie Farr & Gallagher | Willkie Farr & Gallagher | Sep 2026 | 1 | |
| Tony Wilkinson Buddle Findlay | Buddle Findlay | Mar 2026 | 1 | |
| Toon Dictus Latham & Watkins | Latham & Watkins | Jun 2026 | 1 | |
| Torben Gerhards Freshfields | Freshfields | May 2026 | 1 | |
| Toren Murphy Gibson Dunn | Gibson Dunn | Jun 2026 | 1 | |
| Tori Stark Goodwin | Goodwin | Mar 2026 | 1 | |
| Tory Steel Clearsight Advisors | Clearsight Advisors | Jan 2026 | 1 | |
| Toshi Mahapatra Kirkland & Ellis | Kirkland & Ellis | Mar 2026 | 1 | |
| Tracy Dariane Latham & Watkins | Latham & Watkins | Jun 2026 | 1 | |
| Tracy Rizk Proskauer Rose | Proskauer Rose | Jun 2026 | 1 | |
| Tracy Rubin Cooley | Cooley | Jun 2026 | 1 | |
| Tracy Zhang Freshfields | Freshfields | May 2026 | 1 | |
| Travis Boyd Weil, Gotshal & Manges | Weil, Gotshal & Manges | Mar 2026 | 1 | |
| Travis Nelson Kirkland & Ellis | Kirkland & Ellis | Apr 2026 | 1 | |
| Travis Salters Goodwin | Goodwin | Feb 2026 | 1 | |
| Travis Simon Willkie Farr & Gallagher | Willkie Farr & Gallagher | Apr 2026 | 1 | |
| Trevor Sawires Sullivan & Cromwell | Sullivan & Cromwell | Feb 2026 | 1 | |
| Trevor Thompson Latham & Watkins | Latham & Watkins | May 2026 | 1 | |
| Trevor Worby Latham & Watkins | Latham & Watkins | Feb 2026 | 1 | |
| Trey Davis Weil, Gotshal & Manges | Weil, Gotshal & Manges | Jun 2026 | 1 | |
| Tricia Bozyk Sherno Debevoise & Plimpton | Debevoise & Plimpton | Feb 2026 | 1 | |
| Tristan Bowie EY | EY | Sep 2025 | 1 | |
| Troy Root Goodwin | Goodwin | Jun 2026 | 1 | |
| Twinkle Chow Freshfields | Freshfields | Mar 2026 | 1 | |
| Ty Bennett Goodwin | Goodwin | Jan 2026 | 1 | |
| Ty Chung Cooley | Cooley | Aug 2026 | 1 | |
| Tyler Arnfelt Latham & Watkins | Latham & Watkins | Jan 2026 | 1 | |
| Tyler Augustinsen Vinson & Elkins | Vinson & Elkins | Jan 2026 | 1 | |
| Tyler Day Cooley | Cooley | May 2026 | 1 | |
| Tyler Hugh Welsh Sidley Austin | Sidley Austin | Feb 2026 | 1 | |
| Tyler Israel Latham & Watkins | Latham & Watkins | Jun 2026 | 1 | |
| Tyler Kohring Sullivan & Cromwell | Sullivan & Cromwell | Apr 2026 | 1 | |
| Tyler Lorenzen Debevoise & Plimpton | Debevoise & Plimpton | Jun 2026 | 1 | |
| Tzerina Dizon Debevoise & Plimpton | Debevoise & Plimpton | Sep 2026 | 1 | |
| Tzvi Werzberger Vinson & Elkins | Vinson & Elkins | Jan 2026 | 1 | |
| Udoka Okafor Morgan Lewis | Morgan Lewis | Feb 2026 | 1 | |
| Usman Sheikh Baker McKenzie | Baker McKenzie | Apr 2026 | 1 | |
| Uwem Ekwere Freshfields | Freshfields | Jun 2026 | 1 | |
| Valentin Lang Freshfields | Freshfields | May 2026 | 1 | |
| Valentina Niegisch Freshfields | Freshfields | Jan 2026 | 1 | |
| Valeri Bozhikov Gibson Dunn | Gibson Dunn | Jun 2026 | 1 | |
| Valeriya Anopchenko Gibson Dunn | Gibson Dunn | Jun 2026 | 1 | |
| Valy Menendez Gibson Dunn | Gibson Dunn | Jun 2026 | 1 | |
| Vanessa Jiang Freshfields | Freshfields | Jan 2026 | 1 | |
| Vanessa Ly Allens | Allens | May 2026 | 1 | |
| Vasco Bivar de Azevedo Cuatrecasas | Cuatrecasas | Sep 2026 | 1 | |
| Vasco Ollero Freshfields | Freshfields | Feb 2026 | 1 | |
| Venetia Hudd Weil, Gotshal & Manges | Weil, Gotshal & Manges | May 2026 | 1 | |
| Vera Wang Kirkland & Ellis | Kirkland & Ellis | Jan 2026 | 1 | |
| Verena Birke Latham & Watkins | Latham & Watkins | Jan 2026 | 1 | |
| Veronica Shen Kirkland & Ellis | Kirkland & Ellis | Feb 2026 | 1 | |
| Veronica Siow Allens | Allens | Sep 2025 | 1 | |
| Veronica Yunlu Shen Kirkland & Ellis | Kirkland & Ellis | Jan 2026 | 1 | |
| Vianney Toulouse Orrick | Orrick | Jun 2026 | 1 | |
| Vicki Vann Goodwin | Goodwin | Jan 2026 | 1 | |
| Vicky Paras Allens | Allens | Aug 2026 | 1 | |
| Victor Cassagne Mayer Brown | Mayer Brown | Feb 2026 | 1 | |
| Victor Gerardin Latham & Watkins | Latham & Watkins | Feb 2026 | 1 | |
| Victor Hollender Skadden, Arps, Slate, Meagher & Flom | Skadden, Arps, Slate, Meagher & Flom | Jul 2026 | 1 | |
| Victor Ma Freshfields | Freshfields | Feb 2026 | 1 | |
| Victor Wang Latham & Watkins | Latham & Watkins | Apr 2026 | 1 | |
| Victoria Bell Baker McKenzie | Baker McKenzie | Mar 2025 | 1 | |
| Victoria Eastwood Allens | Allens | Apr 2026 | 1 | |
| Victoria Ferres Morgan Lewis | Morgan Lewis | Mar 2026 | 1 | |
| Victoria Forrester Paul, Weiss | Paul, Weiss | Feb 2026 | 1 | |
| Victoria Holthouse Allens · Partner | Allens | Partner | Nov 2025 | 1 |
| Victoria Hrubesch-Bazil Freshfields | Freshfields | Jun 2026 | 1 | |
| Victoria Lujan Latham & Watkins | Latham & Watkins | Jan 2026 | 1 | |
| Victoria Mascia Kirkland & Ellis | Kirkland & Ellis | Jan 2026 | 1 | |
| Victoria McCaslin Morgan Lewis | Morgan Lewis | Feb 2026 | 1 | |
| Vijay Cugati Allens · Partner, Practice Group Leader, Corporate | Allens | Partner, Practice Group Leader, Corporate | May 2026 | 1 |
| Vikram Dharasker Gunderson Dettmer | Gunderson Dettmer | Jun 2026 | 1 |
Names come from the firms' own deal announcements and the press. How people are matched