People on deals
Advisers named on deal teams by their firms or the press. The data is incomplete, and more reliable for lawyers than for bankers and other advisers.
2074 people
| Name | Firm | Title | Latest | Deals |
|---|---|---|---|---|
| Aaron Tan Allens | Allens | Jun 2026 | 1 | |
| Abbie Pokorny Herbert Smith Freehills Kramer | Herbert Smith Freehills Kramer | Sep 2025 | 1 | |
| Adam Lunn Mills Oakley | Mills Oakley | Jul 2025 | 1 | |
| Adam Stapledon Corrs Chambers Westgarth | Corrs Chambers Westgarth | Mar 2026 | 1 | |
| Addison Naylor Baker McKenzie | Baker McKenzie | Feb 2026 | 1 | |
| Addleshaw Goddard Hamilton Locke | Hamilton Locke | Feb 2026 | 1 | |
| Adeline Brosnan Johnson Winter Slattery | Johnson Winter Slattery | Feb 2025 | 1 | |
| Adeline Pang White & Case | White & Case | Sep 2026 | 1 | |
| Adriaan Van Hamilton Locke | Hamilton Locke | Aug 2026 | 1 | |
| Adrian Chek Allens | Allens | May 2025 | 1 | |
| Adrian Lee Goldman Sachs | Goldman Sachs | Sep 2025 | 1 | |
| Adrian Lynch Nicholas O'Donohue & Co (NOD&Co) | Nicholas O'Donohue & Co (NOD&Co) | Oct 2026 | 1 | |
| Adrian Perkins Mallesons | Mallesons | Feb 2026 | 1 | |
| Adrian Rich MinterEllison | MinterEllison | Oct 2026 | 1 | |
| Adrianna Witkowski Clifford Chance | Clifford Chance | Jul 2026 | 1 | |
| Aidan Shanley Allens | Allens | Apr 2025 | 1 | |
| Aileen Fitzmaurice White & Case | White & Case | Oct 2026 | 1 | |
| Ailsa Neale Gilbert + Tobin | Gilbert + Tobin | Dec 2025 | 1 | |
| Al Carter Allens | Allens | May 2025 | 1 | |
| Alan Maxton Allens | Allens | Apr 2025 | 1 | |
| Alana De Ieso HWLE Lawyers | HWLE Lawyers | Feb 2026 | 1 | |
| Aleina Dearden HWLE Lawyers | HWLE Lawyers | Aug 2026 | 1 | |
| Alek Norris Steinepreis Paganin | Steinepreis Paganin | Feb 2025 | 1 | |
| Aleksandra Zochowski Baker McKenzie | Baker McKenzie | Mar 2025 | 1 | |
| Alex Beagley MinterEllison | MinterEllison | Aug 2026 | 1 | |
| Alex Berry Gilbert + Tobin | Gilbert + Tobin | Dec 2025 | 1 | |
| Alex Gleed Mills Oakley | Mills Oakley | Feb 2025 | 1 | |
| Alex Kauye Gilbert + Tobin | Gilbert + Tobin | Dec 2025 | 1 | |
| Alex Lazar Bird & Bird | Bird & Bird | May 2025 | 1 | |
| Alex Lebsanft DLA Piper | DLA Piper | Apr 2026 | 1 | |
| Alex Other-Gee MinterEllison | MinterEllison | Dec 2025 | 1 | |
| Alex Smaill Allens | Allens | Aug 2026 | 1 | |
| Alex Stone Lane Neave | Lane Neave | Apr 2025 | 1 | |
| Alex van Haandel HWLE Lawyers | HWLE Lawyers | Oct 2026 | 1 | |
| Alexander Anile Allens | Allens | May 2025 | 1 | |
| Alexander Danne Clayton Utz | Clayton Utz | Sep 2026 | 1 | |
| Alexander Dmitrenko Ashurst Perkins Coie | Ashurst Perkins Coie | Dec 2025 | 1 | |
| Alexander Persano MinterEllison | MinterEllison | Oct 2025 | 1 | |
| Alexander Proudford Allens | Allens | Apr 2026 | 1 | |
| Alexander Sorgese Clifford Chance | Clifford Chance | Aug 2026 | 1 | |
| Alexandra Agostini Allens | Allens | Sep 2025 | 1 | |
| Alexandra Crowhurst Hamilton Locke | Hamilton Locke | Aug 2026 | 1 | |
| Alexandra Meissner Hamilton Locke | Hamilton Locke | Jan 2026 | 1 | |
| Alexandra Rawson-Harris Clayton Utz | Clayton Utz | Oct 2026 | 1 | |
| Alexandra Stead Baker McKenzie | Baker McKenzie | Mar 2025 | 1 | |
| Alexandra Street White & Case | White & Case | Oct 2026 | 1 | |
| Alexandra Tie Allens | Allens | Nov 2025 | 1 | |
| Alexandra Vincent Sparke Helmore | Sparke Helmore | Jun 2026 | 1 | |
| Alexia Daminato Hamilton Locke | Hamilton Locke | Oct 2026 | 1 | |
| Alexia Larcher HopgoodGanim Lawyers | HopgoodGanim Lawyers | Jun 2025 | 1 | |
| Alice Johnson Allens | Allens | Sep 2025 | 1 | |
| Alice Langham MinterEllison | MinterEllison | Aug 2025 | 1 | |
| Alice Tyson MinterEllison | MinterEllison | Aug 2025 | 1 | |
| Alice Warner Allens | Allens | Feb 2025 | 1 | |
| Alicia Albury White & Case | White & Case | Oct 2026 | 1 | |
| Alisha Arora Allens | Allens | Feb 2025 | 1 | |
| Alison Choy Flannigan Hall & Wilcox | Hall & Wilcox | Oct 2025 | 1 | |
| Alison Dodd Herbert Smith Freehills Kramer | Herbert Smith Freehills Kramer | Jan 2026 | 1 | |
| Alistair Leung White & Case | White & Case | Aug 2026 | 1 | |
| Allison Shannon Clayton Utz | Clayton Utz | Oct 2025 | 1 | |
| Ally Gardiner Allens | Allens | Aug 2026 | 1 | |
| Allyson Yule Piper Alderman | Piper Alderman | Sep 2026 | 1 | |
| Alvin Wang Sidley Austin | Sidley Austin | Jun 2025 | 1 | |
| Amalia Stone Herbert Smith Freehills Kramer | Herbert Smith Freehills Kramer | Oct 2026 | 1 | |
| Amanda Farley MinterEllison | MinterEllison | Apr 2026 | 1 | |
| Amanda Hempel Gilbert + Tobin | Gilbert + Tobin | Dec 2025 | 1 | |
| Amanda King MinterEllison | MinterEllison | Oct 2026 | 1 | |
| Amanda Lyras Clayton Utz | Clayton Utz | Jan 2026 | 1 | |
| Amel Saeed Clayton Utz | Clayton Utz | Oct 2026 | 1 | |
| Amelia Coleman DLA Piper | DLA Piper | Aug 2025 | 1 | |
| Amer Nasr Baker McKenzie | Baker McKenzie | Oct 2025 | 1 | |
| Amira Enayatzada Johnson Winter Slattery | Johnson Winter Slattery | Dec 2025 | 1 | |
| Amy Pham Clifford Chance | Clifford Chance | Jun 2025 | 1 | |
| Amy Pun Holding Redlich | Holding Redlich | Feb 2026 | 1 | |
| Amy Riley Allens | Allens | Apr 2025 | 1 | |
| Amy Van Dongen Gilbert + Tobin | Gilbert + Tobin | Apr 2025 | 1 | |
| Amy Zhang Allens | Allens | May 2025 | 1 | |
| Andrea Di Rosa Ashurst Perkins Coie | Ashurst Perkins Coie | Oct 2026 | 1 | |
| Andreena Kardamis Clifford Chance | Clifford Chance | Sep 2025 | 1 | |
| Andrés Alfonso Ashurst Perkins Coie | Ashurst Perkins Coie | Oct 2026 | 1 | |
| Andrew Attard Baker McKenzie | Baker McKenzie | Sep 2025 | 1 | |
| Andrew Bell DLA Piper | DLA Piper | Jul 2025 | 1 | |
| Andrew Buchanan HWLE Lawyers | HWLE Lawyers | Aug 2025 | 1 | |
| Andrew Bukowski McCullough Robertson | McCullough Robertson | Oct 2025 | 1 | |
| Andrew Craig Ashurst Perkins Coie | Ashurst Perkins Coie | Jun 2026 | 1 | |
| Andrew Crean Mills Oakley | Mills Oakley | Jun 2026 | 1 | |
| Andrew Crook Clifford Chance | Clifford Chance | Mar 2025 | 1 | |
| Andrew Foley Eaton Square | Eaton Square | Oct 2026 | 1 | |
| Andrew Hay Clayton Utz | Clayton Utz | Jan 2026 | 1 | |
| Andrew Jackson Clayton Utz | Clayton Utz | Oct 2026 | 1 | |
| Andrew Kedzior Thomsons | Thomsons | Dec 2025 | 1 | |
| Andrew Kim Ashurst Perkins Coie | Ashurst Perkins Coie | Jun 2025 | 1 | |
| Andrew Leece Clayton Utz | Clayton Utz | Jun 2026 | 1 | |
| Andrew Maher Allens | Allens | May 2026 | 1 | |
| Andrew Ng Gilbert + Tobin | Gilbert + Tobin | Dec 2025 | 1 | |
| Andrew Prowse Baker McKenzie | Baker McKenzie | Oct 2026 | 1 | |
| Andrew Reid MinterEllison | MinterEllison | Aug 2025 | 1 | |
| Andrew Ricciardi Johnson Winter Slattery | Johnson Winter Slattery | 1 | ||
| Andrew Rich Herbert Smith Freehills Kramer | Herbert Smith Freehills Kramer | Jun 2026 | 1 | |
| Andrew Rink Bird & Bird | Bird & Bird | May 2025 | 1 |
Names come from the firms' own deal announcements and the press. How people are matched