Australian M&A and equity raisings
2,041 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
297 deals · A$7.7bndisclosed · Gold & Silver · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Nov 2026 | Skylark Minerals | – | – | Placement | Completed | 20.0 | Gold & Silver | Canaccord Genuity (lead manager)Taylor Collison (lead manager) |
| Oct 2026 | Yandal Resources | – | – | Placement | Completed | 10.0 | Gold & Silver | Canaccord Genuity (lead manager)Stralis Capital Partners (lead manager) |
| Oct 2026 | Tesoro Gold | – | – | Placement | Completed | 40.0 | Gold & Silver | Morgans (lead manager)Canaccord Genuity (lead manager)Argonaut (lead manager)Euroz Hartleys (lead manager) |
| Oct 2026 | Turaco Gold | – | – | Placement | Completed | 130.0 | Gold & Silver | Canaccord Genuity (lead manager)SCP Resource Finance (lead manager)Euroz Hartleys (lead manager)Jett Capital Advisors (lead manager) |
| Oct 2026 | Brightstar Resources | – | – | Placement | Completed | 82.0 | Gold & Silver | Canaccord Genuity (lead manager)Argonaut (lead manager)Euroz Hartleys (lead manager)Shaw and Partners (lead manager) |
| Oct 2026 | Wiluna Mining Corporation | – | – | IPO | Listed | 180.0 | Gold & Silver | Corrs Chambers Westgarth (lead manager)Barrenjoey (lead manager)Argonaut (lead manager) |
| Oct 2026 | Recharge Metals | – | – | Placement | Completed | 4.1 | Gold & Silver | Canaccord Genuity (lead manager)Ord Minnett (lead manager) |
| Oct 2026 | Ballard | – | – | Placement | Completed | 45.0 | Gold & Silver | Thomsons (issuer)Argonaut (lead manager)Canaccord Genuity (lead manager)CommSec (lead manager) |
| Oct 2026 | Torque Metals | – | – | Placement | Announced | 25.0 | Gold & Silver | Hamilton Locke (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Morgans (lead manager) |
| Oct 2026 | Normandy Minerals | – | – | IPO | Listed | 8.0 | Gold & Silver | Steinepreis Paganin (issuer)BDO (issuer)SRK Consulting (issuer)Euroz Hartleys (lead manager) |
| Sep 2026 | Minerals 260 | – | – | Share purchase plan | Completed | – | Gold & Silver | Allens (issuer) |
| Sep 2026 | Meeka Metals | – | – | Placement | Completed | 40.0 | Gold & Silver | Petra Capital (lead manager) |
| Sep 2026 | Unico Silver | – | – | Placement | Completed | 60.0 | Gold & Silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager) |
| Sep 2026 | Flynn Gold | – | – | Entitlement offer | Completed | 3.0 | Gold & Silver | Mahe Capital (lead manager) |
| Sep 2026 | Nexus Minerals | – | – | Placement | Completed | 5.4 | Gold & Silver | Canaccord Genuity (lead manager)Bell Potter (lead manager) |
| Sep 2026 | Silver Mines | – | – | Placement | Completed | 70.0 | Gold & Silver | Hamilton Locke (issuer)Petra Capital (lead manager)Morgans (lead manager) |
| Sep 2026 | Parbo Resources | – | – | IPO | Listed | 5.0 | Gold & Silver | Hamilton Locke (issuer)Leeuwin Wealth (lead manager) |
| Sep 2026 | Minerals 260 | – | – | Placement | Completed | 280.0 | Gold & Silver | Allens (issuer)Argonaut (lead manager)Euroz Hartleys (lead manager)Bell Potter (lead manager)Canaccord Genuity (lead manager)Morgans (lead manager) |
| Sep 2026 | Gateway Mining | – | – | Placement | Completed | 45.0 | Gold & Silver | JP Equity Partners (lead manager) |
| Sep 2026 | Andean Silver | – | – | Placement | Completed | 40.0 | Gold & Silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Jett Capital Advisors (lead manager) |
| Sep 2026 | West Coast Silver | – | – | Placement | Completed | 6.0 | Gold & Silver | CPS Capital Group (lead manager) |
| Aug 2026 | Black Bear Minerals | – | – | Placement | Completed | 12.5 | Gold & Silver | Canaccord Genuity (lead manager) |
| Aug 2026 | Castle | – | – | Placement | Announced | 4.0 | Gold & Silver | Euroz Hartleys (lead manager) |
| Aug 2026 | Falcon Metals | – | – | Placement | Completed | 30.0 | Gold & Silver | Salient Corporate (issuer)Canaccord Genuity (lead manager)Jett Capital Advisors (lead manager)Bell Potter (lead manager) |
| Aug 2026 | PC Gold | – | – | Placement | Completed | 75.0 | Gold & Silver | Wallabi Group (lead manager)Hannam & Partners (lead manager)Canaccord Genuity (lead manager) |
| Aug 2026 | Sierra Nevada Gold | – | – | Placement | Completed | 12.9 | Gold & Silver | Foster Stockbroking (lead manager)Argonaut (lead manager) |
| Aug 2026 | Benz Mining Corp. | – | – | Placement | Completed | 150.0 | Gold & Silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Shaw and Partners (lead manager) |
| Aug 2026 | Dart Mining | – | – | Placement | Completed | 2.0 | Gold & Silver | Discovery Capital Partners (lead manager)Zerp Capital (lead manager) |
| Aug 2026 | Medallion Metals | – | – | Placement | Completed | 60.0 | Gold & Silver | Unified Capital Partners (lead manager)Sternship Advisers (lead manager)Canaccord Genuity (lead manager) |
| Aug 2026 | Hamelin Gold | – | – | Placement | Completed | 8.0 | Gold & Silver | Chieftain Securities (lead manager)Argonaut (lead manager) |
| Aug 2026 | Wia Gold | – | – | Placement | Completed | 125.0 | Gold & Silver | Argonaut (lead manager)Tamesis Partners (lead manager)Stifel Canada (lead manager) |
| Aug 2026 | Elk Range Mining | – | – | IPO | Listed | 7.0 | Gold & Silver | Thomsons (issuer)BDO (issuer)AMC Consultants (issuer)Inyati Capital (lead manager)Euroz Hartleys (lead manager) |
| Jul 2026 | Pacgold | – | – | Placement | Completed | 13.0 | Gold & Silver | Euroz Hartleys (lead manager)Taylor Collison (lead manager) |
| Jul 2026 | Pioneer Minerals | – | – | Placement | Completed | 1.0 | Gold & Silver | Sixty Two Capital (lead manager) |
| Jul 2026 | Saturn Metals | – | – | Placement | Completed | 100.0 | Gold & Silver | Petra Capital (lead manager)Canaccord Genuity (lead manager) |
| Jul 2026 | Saturn Metals | – | – | Share purchase plan | Completed | – | Gold & Silver | Petra Capital (lead manager) |
| Jul 2026 | Arika Resources | – | – | Placement | Completed | 6.6 | Gold & Silver | Argonaut (lead manager) |
| Jul 2026 | Kalamazoo Resources | – | – | Placement | Completed | 8.0 | Gold & Silver | Petra Capital (lead manager) |
| Jul 2026 | AuKing Mining | – | – | Placement | Completed | 5.0 | Gold & Silver | GBA Capital (lead manager)Whairo Capital (lead manager) |
| Jul 2026 | Toubani Resources | – | – | Entitlement offer | Completed | 70.0 | Gold & Silver | Endeavour Financial (issuer)Thomsons (issuer)Canaccord Genuity (lead manager)Sternship Advisers (lead manager)Wallabi Group (lead manager) |
| Jul 2026 | Sentinel Metals | – | – | Placement | Completed | 15.0 | Gold & Silver | Hamilton Locke (issuer)Davis Graham (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Foster Stockbroking (lead manager) |
| Jun 2026 | Forrestania Resources | – | – | Placement | Completed | 310.0 | Gold & Silver | Bell Potter (lead manager)Aitken Mount Capital Partners (lead manager)MST Financial (lead manager) |
| Jun 2026 | Sunstone Metals | – | – | Placement | Completed | 10.0 | Gold & Silver | Foster Stockbroking (lead manager)Morgans (lead manager)Shaw and Partners (lead manager)RBC Capital Markets (lead manager) |
| Jun 2026 | Theta Gold Mines | – | – | Placement | Completed | 27.0 | Gold & Silver | Bell Potter (lead manager)Golden Asia Investment Group (lead manager) |
| Jun 2026 | Perpetual Resources | – | – | Placement | Completed | 2.5 | Gold & Silver | GBA Capital (lead manager)Evolution Capital (lead manager) |
| Jun 2026 | Artemis Resources | – | – | Placement | Completed | 8.0 | Gold & Silver | CPS Capital Group (lead manager) |
| Jun 2026 | Kingston Resources | – | – | Entitlement offer | Completed | 12.9 | Gold & Silver | HopgoodGanim Lawyers (issuer)Argonaut (lead manager) |
| Jun 2026 | Yugo Metals | – | – | Placement | Completed | 5.0 | Gold & Silver | CPS Capital Group (lead manager) |
| Jun 2026 | Barton Gold Holdings | – | – | Placement | Completed | 25.9 | Gold & Silver | Canaccord Genuity (lead manager)MST Financial (lead manager) |
| May 2026 | Australian Gold and Copper | – | – | Placement | Completed | 5.0 | Gold & Silver | Blue Ocean Equities (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built