Australian M&A and equity raisings
2,041 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
668 deals · A$18bndisclosed · Materials & Mining · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | Novo Resources Corp. | – | – | Placement | Completed | 8.0 | Gold & Silver | Canaccord Genuity (lead manager)Alpine Capital (lead manager) |
| Feb 2026 | Olympio Metals | – | – | Placement | Completed | 3.0 | Gold & Silver | Spark Plus (lead manager) |
| Feb 2026 | Celsius Resources | – | – | Placement | Completed | 9.3 | Copper & Base Metals | Evolution Capital (lead manager)Zeus Capital (lead manager) |
| Feb 2026 | HCD | – | – | Equity raising | Announced | 6.5 | Copper & Base Metals | Peloton Capital (lead manager) |
| Feb 2026 | Bison Resources | – | – | IPO | Listed | 5.5 | Gold & Silver | Cadre Geology & Mining (issuer)Hamilton Locke (issuer)Parr Brown Gee & Loveless (issuer)William Buck (issuer)Wagtail Capital (lead manager) |
| Feb 2026 | Austral Resources Australia | – | – | Placement | Announced | 65.0 | Copper & Base Metals | Bell Potter (lead manager)Shaw and Partners (lead manager) |
| Feb 2026 | PMET Resources | – | – | Placement | Completed | 140.2 | Lithium & Battery Metals | Norton Rose Fulbright (issuer)Allens (issuer)Rimon Law (issuer)Raymond James (lead manager)BMO Capital Markets (lead manager)National Bank Financial (lead manager)ATB Cormark Capital Markets (lead manager)Desjardins Capital Markets (lead manager)PearTree Securities (lead manager)Euroz Hartleys (lead manager)Canaccord Genuity (lead manager)RBC Capital Markets (lead manager)Argonaut (lead manager)Dentons Canada (lead manager) |
| Feb 2026 | Marimaca Copper Corp. | Greenstone Resources II L.P. | – | Sell-down | Completed | 276.8 | Copper & Base Metals | Beacon Securities (lead manager)BMO Capital Markets (lead manager)National Bank Financial (lead manager)Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| Feb 2026 | Marimaca Copper Corp. | – | – | Placement | Completed | 138.7 | Copper & Base Metals | Beacon Securities (lead manager)BMO Capital Markets (lead manager)National Bank Financial (lead manager) |
| Feb 2026 | PhosCo | – | – | Placement | Completed | 5.0 | Materials & Mining+1 | Argonaut (lead manager)Cumulus Wealth (lead manager) |
| Feb 2026 | Austral Gold | – | – | Placement | Completed | 8.5 | Gold & Silver | Aitken Mount Capital Partners (lead manager) |
| Feb 2026 | Horizon Minerals | – | – | Placement | Completed | 175.0 | Gold & Silver | Steinepreis Paganin (issuer)Petra Capital (lead manager)Euroz Hartleys (lead manager) |
| Feb 2026 | Santana Minerals | – | – | Placement | Completed | 130.0 | Gold & Silver | Canaccord Genuity (lead manager)Bell Potter (lead manager) |
| Feb 2026 | Trek Metals | – | – | Placement | Completed | 15.0 | Lithium & Battery Metals | Alpine Capital (lead manager) |
| Feb 2026 | Prospect Resources | – | – | Placement | Completed | 45.0 | Copper & Base Metals | Canaccord Genuity (lead manager)Argonaut (lead manager)CommSec (lead manager) |
| Feb 2026 | Sky Metals | – | – | Placement | Completed | 20.5 | Copper & Base Metals | Bell Potter (lead manager)Morgans (lead manager)Petra Capital (lead manager) |
| Feb 2026 | Cobre | – | – | Placement | Completed | 60.0 | Mining+1 | CPS Capital Group (lead manager)Defender Asset Management (lead manager) |
| Feb 2026 | Marmota | – | – | Placement | Completed | 15.0 | Gold & Silver | Petra Capital (lead manager) |
| Feb 2026 | Empire Resources | – | – | Placement | Completed | 5.0 | Copper & Base Metals | BW Equities (lead manager) |
| Feb 2026 | Castile Resources | – | – | Placement | Completed | 8.4 | Gold & Silver | Canaccord Genuity (lead manager)Blue Ocean Equities (lead manager) |
| Feb 2026 | PC Gold | – | – | Placement | Completed | 24.0 | Mining+1 | Wallabi Group (lead manager)Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| Feb 2026 | Evergold Minerals | – | – | Placement | Completed | 5.2 | Gold & Silver | CPS Capital Group (lead manager) |
| Feb 2026 | Kali Metals | – | – | Placement | Completed | 7.0 | Lithium & Battery Metals | Argonaut (lead manager) |
| Feb 2026 | Terragen Holdings | – | – | Placement | Announced | 7.0 | Chemicals | Morgans (lead manager) |
| Feb 2026 | MB Gold | – | – | IPO | Listed | 6.0 | Gold & Silver | Ventnor (lead manager)Steinepreis Paganin (issuer)Hall Chadwick (issuer)ERM (issuer) |
| Feb 2026 | Midway | – | – | Equity raising | Announced | – | Packaging, Paper & Forestry | Azure Capital (issuer) |
| Feb 2026 | Orbminco | – | – | Placement | Completed | 5.0 | Gold & Silver | Taylor Collison (lead manager) |
| Feb 2026 | Aguia Resources | – | – | Placement | Completed | 5.0 | Materials & Mining+1 | Alpine Capital (lead manager) |
| Feb 2026 | Cannindah Resources | – | – | Placement | Completed | 15.0 | Copper & Base Metals | Steinepreis Paganin (issuer)Canaccord Genuity (lead manager) |
| Feb 2026 | IRIS Metals | – | – | Placement | Completed | 5.5 | Critical Minerals | Bell Potter (lead manager) |
| Feb 2026 | Strickland Metals | – | – | Placement | Completed | 55.0 | Gold & Silver | Macquarie Capital (lead manager)Jett Capital Advisors (lead manager) |
| Feb 2026 | Adavale Resources | – | – | Placement | Completed | 5.2 | Gold & Silver | GBA Capital (lead manager) |
| Feb 2026 | Bellavista Resources | – | – | Placement | Completed | 35.0 | Gold & Silver | Gilbert + Tobin (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Argonaut (lead manager) |
| Feb 2026 | Brightstar Resources | – | – | Placement | Completed | 180.0 | Mining+1 | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Argonaut (lead manager) |
| Feb 2026 | First Au | – | – | Placement | Completed | 5.6 | Gold & Silver | Bell Potter (lead manager) |
| Feb 2026 | Hot Chili | – | – | Placement | Completed | 40.0 | Copper & Base Metals | Veritas Securities (lead manager)ATB Cormark Capital Markets (lead manager)Desjardins Capital Markets (lead manager)BMO Capital Markets (lead manager) |
| Jan 2026 | Australian Rare Earths | – | – | Placement | Completed | 6.0 | Critical Minerals | Canaccord Genuity (lead manager)Evolution Capital (lead manager) |
| Jan 2026 | Energy Transition Minerals | – | – | Placement | Completed | 24.7 | Critical Minerals | Thomsons (issuer)Canaccord Genuity (lead manager)Evolution Capital (lead manager) |
| Jan 2026 | Alpha HPA | – | – | Placement | Completed | 225.0 | Chemicals | J.P. Morgan (lead manager)Macquarie Capital (lead manager)Bell Potter (lead manager) |
| Jan 2026 | Antares Metals | – | – | Placement | Completed | 2.0 | Copper & Base Metals | Discovery Capital Partners (lead manager)Cumulus Wealth (lead manager) |
| Jan 2026 | Critical Resources | – | – | Placement | Completed | 1.8 | Gold & Silver | Sixty Two Capital (lead manager) |
| Jan 2026 | Galan Lithium | – | – | Placement | Completed | 40.0 | Lithium & Battery Metals | Canaccord Genuity (lead manager) |
| Jan 2026 | Odyssey Gold | – | – | Placement | Completed | 9.0 | Gold & Silver | Argonaut (lead manager)Foster Stockbroking (lead manager) |
| Jan 2026 | Barkly Rare Earths | – | – | IPO | Listed | 8.0 | Critical Minerals | Leeuwin Wealth (lead manager)Teniere Geoconsulting Services (issuer)HLB Mann Judd (issuer)Steinepreis Paganin (issuer)Ward Keller (issuer)Cumulus Wealth (lead manager) |
| Jan 2026 | AnteoTech | – | – | Placement | Completed | 3.5 | Chemicals | MST Financial (lead manager)Alpine Capital (lead manager) |
| Jan 2026 | LinQ Minerals | – | – | Placement | Completed | 15.4 | Copper & Base Metals | Bell Potter (lead manager)Alpine Capital (lead manager) |
| Jan 2026 | RareX | – | – | Placement | Completed | 5.0 | Critical Minerals | Canaccord Genuity (lead manager)Evolution Capital (lead manager) |
| Jan 2026 | Cyprium Metals | – | – | Placement | Completed | 41.0 | Mining+1 | Confidant Partners (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager) |
| Jan 2026 | Dateline Resources | – | – | Placement | Completed | 35.0 | Gold & Silver | Shaw and Partners (lead manager) |
| Jan 2026 | Metallium | – | – | Placement | Completed | 75.0 | Critical Minerals | EAS Advisors (issuer)Odeon Capital Group (issuer)Petra Capital (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built