Australian M&A and equity raisings
2,041 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
132 deals · A$3.4bndisclosed · Copper & Base Metals · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Jun 2025 | AIC Mines | – | – | Placement | Completed | 55.0 | Copper & Base Metals | Allens (issuer)Argonaut (lead manager)Jett Capital Advisors (lead manager)Shaw and Partners (lead manager)Tamesis Partners (lead manager) |
| Jun 2025 | Cygnus Metals | – | – | Placement | Completed | 18.3 | Copper & Base Metals | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager) |
| Jun 2025 | Blaze Minerals | – | – | Placement | Completed | 2.4 | Copper & Base Metals | CPS Capital Group (lead manager) |
| Jun 2025 | Boab Metals | – | – | Placement | Completed | 6.0 | Copper & Base Metals | Shaw and Partners (lead manager)Alpine Capital (lead manager) |
| Jun 2025 | FireFly Metals | – | – | Placement | Completed | 95.0 | Copper & Base Metals+1 | Hamilton Locke (issuer)Osler, Hoskin & Harcourt (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Argonaut (lead manager)BMO Capital Markets (lead manager) |
| May 2025 | Copper Search | – | – | Entitlement offer | Completed | 0.5 | Copper & Base Metals | Piper Alderman (issuer) |
| May 2025 | Copper Search | – | – | Placement | Completed | 0.9 | Copper & Base Metals | GBA Capital (lead manager) |
| May 2025 | Redstone Resources | – | – | Placement | Completed | 0.6 | Mining+1 | GBA Capital (lead manager)Barclay Wells (lead manager) |
| May 2025 | American West Metals | – | – | Placement | Completed | 5.9 | Mining+1 | Alpine Capital (lead manager)Blue Ocean Equities (lead manager) |
| May 2025 | Orbminco | – | – | Placement | Completed | 0.9 | Copper & Base Metals | Cerberus Advisory (lead manager) |
| May 2025 | White Cliff Minerals | – | – | Placement | Completed | 14.4 | Copper & Base Metals | Bell Potter (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Medallion Metals | – | – | Placement | Completed | 27.5 | Mining+2 | Canaccord Genuity (lead manager) |
| Apr 2025 | Aruma Resources | – | – | Placement | Completed | 0.9 | Copper & Base Metals | GBA Capital (lead manager) |
| Apr 2025 | Infinity Mining | – | – | Entitlement offer | Completed | 0.2 | Copper & Base Metals | CPS Capital Group (lead manager) |
| Apr 2025 | Buxton Resources | – | – | Placement | Completed | 3.0 | Copper & Base Metals | Argonaut (lead manager)Evolution Capital (lead manager) |
| Apr 2025 | Marimaca Copper Corp. | – | – | IPO | Listed | – | Copper & Base Metals | Thomsons (issuer)Cassels (issuer)Carey (issuer)BDO (issuer)SRK Consulting (issuer) |
| Mar 2025 | Alvo Minerals | – | – | Entitlement offer | Announced | 3.5 | Copper & Base Metals | Discovery Capital Partners (lead manager) |
| Mar 2025 | Norfolk | – | – | Placement | Announced | 1.0 | Copper & Base Metals | Whistler Wealth Management (lead manager)JP Equity Partners (lead manager) |
| Mar 2025 | RTG Mining | – | – | Placement | Completed | 19.5 | Copper & Base Metals | Foster Stockbroking (lead manager) |
| Mar 2025 | Avira Resources | – | – | Placement | Completed | 0.5 | Mining+1 | CPS Capital Group (lead manager) |
| Mar 2025 | Lodestar Minerals | – | – | Placement | Completed | 0.7 | Mining+1 | Whairo Capital (lead manager) |
| Mar 2025 | New World Resources | – | – | Placement | Completed | 14.0 | Copper & Base Metals | Agentis Capital (issuer)Canaccord Genuity (lead manager)Taylor Collison (lead manager) |
| Mar 2025 | Hillgrove Resources | – | – | Placement | Completed | 16.0 | Mining+1 | Blue Ocean Equities (lead manager)Canaccord Genuity (lead manager) |
| Mar 2025 | West Cobar Metals | – | – | Placement | Completed | 0.5 | Copper & Base Metals | Xcel Capital (lead manager) |
| Feb 2025 | AusQuest | – | – | Placement | Announced | 7.5 | Mining+2 | Euroz Hartleys (lead manager) |
| Feb 2025 | QMines | – | – | Placement | Completed | 6.0 | Mining+2 | Wilsons Advisory (lead manager)Canaccord Genuity (lead manager) |
| Feb 2025 | Cosmo Metals | – | – | Entitlement offer | Completed | 1.6 | Copper & Base Metals | Cumulus Wealth (lead manager)Discovery Capital Partners (lead manager) |
| Feb 2025 | Polymetals Resources | – | – | Placement | Completed | 35.0 | Mining+2 | Blue Ocean Equities (lead manager)Ord Minnett (lead manager)Arlington Group (lead manager) |
| Feb 2025 | Medallion Metals | – | – | Placement | Completed | 6.5 | Mining+2 | Canaccord Genuity (lead manager) |
| Jan 2025 | Lodestar Minerals | – | – | Placement | Completed | 0.5 | Mining+2 | Liquidity (lead manager) |
| Dec 2024 | Eagle Mountain Mining | – | – | Entitlement offer | Announced | 2.0 | Copper & Base Metals | Blackwall Legal (issuer)Alto Capital (lead manager)Prenzler Group (lead manager) |
| – | Eastern Metals | – | – | Placement | Announced | – | Copper & Base Metals | Euroz Hartleys (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built