Australian M&A and equity raisings
2,041 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
668 deals · A$18bndisclosed · Materials & Mining · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| May 2025 | Warriedar Resources | – | – | Placement | Completed | 19.0 | Gold & Silver | Bell Potter (lead manager)Cygnet Capital (lead manager) |
| May 2025 | American West Metals | – | – | Placement | Completed | 5.9 | Mining+1 | Alpine Capital (lead manager)Blue Ocean Equities (lead manager) |
| May 2025 | Horizon Minerals | – | – | Placement | Completed | 30.0 | Gold & Silver | Petra Capital (lead manager) |
| May 2025 | Auric Mining | – | – | Placement | Completed | 6.7 | Gold & Silver | QA Capital (lead manager) |
| May 2025 | Catalyst Metals | – | – | Placement | Completed | 150.0 | Gold & Silver | Lavan (issuer)Canaccord Genuity (lead manager)Argonaut (lead manager)Taylor Collison (lead manager) |
| May 2025 | Orbminco | – | – | Placement | Completed | 0.9 | Copper & Base Metals | Cerberus Advisory (lead manager) |
| May 2025 | EQ Resources | – | – | Placement | Completed | 18.8 | Mining+1 | PAC Partners (lead manager)STK Markets (lead manager) |
| May 2025 | Rapid Lithium | – | – | Placement | Announced | 7.0 | Lithium & Battery Metals | Foster Stockbroking (lead manager)GBA Capital (lead manager) |
| May 2025 | West Coast Silver | – | – | Placement | Completed | 3.0 | Mining+1 | CPS Capital Group (lead manager) |
| May 2025 | Oceana Lithium | – | – | Placement | Completed | 0.7 | Lithium & Battery Metals | Westar Capital (lead manager) |
| May 2025 | Talga Group | – | – | Placement | Announced | 10.0 | Materials & Mining+2 | BurnVoir (issuer)Euroz Hartleys (lead manager) |
| May 2025 | Uvre | – | – | Placement | Completed | 4.0 | Gold & Silver | Bell Potter (lead manager)Chieftain Securities (lead manager)JP Equity Partners (lead manager) |
| May 2025 | White Cliff Minerals | – | – | Placement | Completed | 14.4 | Copper & Base Metals | Bell Potter (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Alice Queen | – | – | Placement | Announced | 1.0 | Gold & Silver | GBA Capital (lead manager) |
| May 2025 | Legacy Mineral Holdings | – | – | Placement | Completed | 7.8 | Gold & Silver | Cumulus Wealth (lead manager)Bell Potter (lead manager) |
| May 2025 | Medallion Metals | – | – | Placement | Completed | 27.5 | Mining+2 | Canaccord Genuity (lead manager) |
| May 2025 | Marquee Resources | – | – | Placement | Completed | 0.6 | Gold & Silver | GTT Ventures (lead manager) |
| May 2025 | Andromeda Metals | – | – | Placement | Completed | 5.0 | Mining+1 | Bell Potter (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Vertex Minerals | – | – | Placement | Completed | 11.0 | Gold & Silver | Blue Ocean Equities (lead manager)CPS Capital Group (lead manager) |
| May 2025 | VHM | – | – | Placement | Completed | 8.3 | Critical Minerals | Jarden (lead manager) |
| May 2025 | Adelong Gold | – | – | Placement | Completed | 3.0 | Gold & Silver | GBA Capital (lead manager) |
| May 2025 | Felix Gold | – | – | Placement | Completed | 17.0 | Mining+1 | Reach Markets (issuer)Petra Capital (lead manager) |
| May 2025 | Rox Resources | – | – | Placement | Completed | 40.0 | Mining+1 | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Arika Resources | – | – | Placement | Completed | 5.0 | Mining+1 | Canaccord Genuity (lead manager)Bell Potter (lead manager) |
| Apr 2025 | Kalamazoo Resources | – | – | Placement | Completed | 0.8 | Gold & Silver | Pareto Capital (issuer) |
| Apr 2025 | Nexus Minerals | – | – | Placement | Announced | 8.1 | Gold & Silver | Canaccord Genuity (lead manager) |
| Apr 2025 | Tolu Minerals | – | – | Placement | Completed | 27.3 | Mining+1 | Argonaut (lead manager)Ord Minnett (lead manager) |
| Apr 2025 | Toubani Resources | – | – | Placement | Completed | 29.0 | Mining+1 | Sternship Advisers (lead manager)Canaccord Genuity (lead manager)Wallabi Group (lead manager) |
| Apr 2025 | Southern Cross Gold Consolidated | – | – | Placement | Completed | 157.3 | Gold & Silver | Stifel Canada (lead manager)Aitken Mount Capital Partners (lead manager)Jett Capital Advisors (lead manager) |
| Apr 2025 | Critical Minerals Group | – | – | Entitlement offer | Completed | 7.3 | Lithium & Battery Metals | Morgans (lead manager) |
| Apr 2025 | Castle Minerals | – | – | Entitlement offer | Announced | 0.2 | Gold & Silver | K&L Gates (issuer) |
| Apr 2025 | Ardea Resources | – | – | Placement | Completed | 4.6 | Lithium & Battery Metals | Clayton Utz (issuer) |
| Apr 2025 | Aruma Resources | – | – | Placement | Completed | 0.9 | Copper & Base Metals | GBA Capital (lead manager) |
| Apr 2025 | Benz Mining Corp. | – | – | Placement | Completed | 13.5 | Gold & Silver | Euroz Hartleys (lead manager)Tamesis Partners (lead manager) |
| Apr 2025 | Galan Lithium | – | – | Placement | Completed | 13.0 | Lithium & Battery Metals | Petra Capital (lead manager) |
| Apr 2025 | Bellevue Gold | – | – | Placement | Completed | 156.5 | Gold & Silver | Canaccord Genuity (lead manager)UBS (lead manager)Argonaut (lead manager) |
| Apr 2025 | Nordic Resources | – | – | Placement | Completed | 3.5 | Gold & Silver | Canaccord Genuity (lead manager)Powerhouse Advisory (lead manager) |
| Apr 2025 | Infinity Mining | – | – | Entitlement offer | Completed | 0.2 | Copper & Base Metals | CPS Capital Group (lead manager) |
| Apr 2025 | Mont Royal Resources | – | – | Placement | Announced | 10.0 | Critical Minerals | Corrs Chambers Westgarth (issuer)Peloton Capital (lead manager)Wallabi Group (lead manager) |
| Apr 2025 | Buxton Resources | – | – | Placement | Completed | 3.0 | Copper & Base Metals | Argonaut (lead manager)Evolution Capital (lead manager) |
| Apr 2025 | Latrobe Magnesium | – | – | Placement | Completed | 3.5 | Critical Minerals | Shaw and Partners (lead manager) |
| Apr 2025 | Bubalus Resources | – | – | Placement | Completed | 1.5 | Gold & Silver | Inyati Capital (lead manager) |
| Apr 2025 | Minerals 260 | – | – | Placement | Completed | 220.0 | Gold & Silver | Bell Potter (lead manager)Argonaut (lead manager) |
| Apr 2025 | Superior Resources | – | – | Placement | Completed | 0.8 | Gold & Silver | GBA Capital (lead manager) |
| Apr 2025 | Marimaca Copper Corp. | – | – | IPO | Listed | – | Copper & Base Metals | Thomsons (issuer)Cassels (issuer)Carey (issuer)BDO (issuer)SRK Consulting (issuer) |
| Mar 2025 | Alvo Minerals | – | – | Entitlement offer | Announced | 3.5 | Copper & Base Metals | Discovery Capital Partners (lead manager) |
| Mar 2025 | Breakthrough Minerals | – | – | Placement | Completed | 1.2 | Gold & Silver | Canaccord Genuity (lead manager) |
| Mar 2025 | Norfolk | – | – | Placement | Announced | 1.0 | Copper & Base Metals | Whistler Wealth Management (lead manager)JP Equity Partners (lead manager) |
| Mar 2025 | RTG Mining | – | – | Placement | Completed | 19.5 | Copper & Base Metals | Foster Stockbroking (lead manager) |
| Mar 2025 | Saturn Metals | – | – | Placement | Completed | 23.0 | Gold & Silver | Petra Capital (lead manager)Canaccord Genuity (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built