Australian M&A and equity raisings
2,041 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
645 deals · A$18bndisclosed · Mining · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value A$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Jun 2025 | Develop Global | – | – | Placement | Completed | 180.0 | Copper & Base Metals | Argonaut (lead manager)Aitken Mount Capital Partners (lead manager) |
| Jun 2025 | New Murchison Gold | – | – | Placement | Completed | 15.0 | Gold & Silver | Canaccord Genuity (lead manager)Argonaut (lead manager)Tamesis Partners (lead manager) |
| Jun 2025 | AIC Mines | – | – | Placement | Completed | 55.0 | Copper & Base Metals | Allens (issuer)Argonaut (lead manager)Jett Capital Advisors (lead manager)Shaw and Partners (lead manager)Tamesis Partners (lead manager) |
| Jun 2025 | Great Boulder Resources | – | – | Placement | Completed | 12.5 | Gold & Silver | Salient Corporate (issuer)Canaccord Genuity (lead manager)Discovery Capital Partners (lead manager)Cumulus Wealth (lead manager)Bell Potter (lead manager) |
| Jun 2025 | Cygnus Metals | – | – | Placement | Completed | 18.3 | Copper & Base Metals | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager) |
| Jun 2025 | Meeka Metals | – | – | Placement | Completed | 60.0 | Gold & Silver | Petra Capital (lead manager)Morgans (lead manager) |
| Jun 2025 | Blaze Minerals | – | – | Placement | Completed | 2.4 | Copper & Base Metals | CPS Capital Group (lead manager) |
| Jun 2025 | Lithium Universe | – | – | Placement | Completed | 1.7 | Lithium & Battery Metals+1 | Sixty Two Capital (lead manager)Evolution Capital (lead manager) |
| Jun 2025 | Turaco Gold | – | – | Placement | Completed | 60.0 | Gold & Silver | Canaccord Genuity (lead manager)Argonaut (lead manager)SCP Resource Finance (lead manager)Morgans (lead manager) |
| Jun 2025 | Boab Metals | – | – | Placement | Completed | 6.0 | Copper & Base Metals | Shaw and Partners (lead manager)Alpine Capital (lead manager) |
| Jun 2025 | Clara Resources Australia | – | – | Placement | Announced | 0.6 | Gold & Silver | Cerberus Advisory (issuer)Peak Asset Management (lead manager) |
| Jun 2025 | West Wits Mining | – | – | Placement | Completed | 14.4 | Gold & Silver | Treadstone Resource Partners (issuer)QR Lawyers (issuer)Canaccord Genuity (lead manager)Bell Potter (lead manager)Alpine Capital (lead manager) |
| Jun 2025 | Zenith Minerals | – | – | Entitlement offer | Completed | 3.5 | Gold & Silver | Leeuwin Wealth (lead manager)Cumulus Wealth (lead manager) |
| Jun 2025 | Ioneer | – | – | Placement | Completed | 24.7 | Lithium & Battery Metals | Canaccord Genuity (lead manager)Stifel (lead manager)Bridge Street Capital (lead manager) |
| Jun 2025 | Australian Critical Minerals | – | – | Placement | Completed | 1.0 | Gold & Silver | Sandton Capital (lead manager) |
| Jun 2025 | Southern Palladium | – | – | Placement | Completed | 8.0 | Mining | Bridge Street Capital (lead manager) |
| Jun 2025 | Resolution Minerals | – | – | Placement | Completed | – | Critical Minerals | Oakley Capital Partners (lead manager) |
| Jun 2025 | FireFly Metals | – | – | Placement | Completed | 95.0 | Copper & Base Metals+1 | Hamilton Locke (issuer)Osler, Hoskin & Harcourt (issuer)Canaccord Genuity (lead manager)Euroz Hartleys (lead manager)Argonaut (lead manager)BMO Capital Markets (lead manager) |
| Jun 2025 | Prodigy Gold | – | – | Entitlement offer | Completed | 6.4 | Gold & Silver | Piper Alderman (issuer)Ignite Equity (lead manager) |
| Jun 2025 | Tempest Minerals | – | – | Entitlement offer | Completed | – | Gold & Silver | Cygnet Capital (lead manager) |
| Jun 2025 | Brazilian Critical Minerals | – | – | Placement | Completed | 4.0 | Critical Minerals | Gaia Natural Capital (lead manager) |
| Jun 2025 | Caprice Resources | – | – | Placement | Completed | 7.0 | Gold & Silver | Canaccord Genuity (lead manager)Euroz Hartleys (lead manager) |
| Jun 2025 | Challenger Gold | – | – | Placement | Completed | 34.5 | Gold & Silver | Evolution Capital (lead manager)Sternship Advisers (lead manager) |
| Jun 2025 | Golden Horse Minerals | – | – | Placement | Completed | 15.0 | Mining | Euroz Hartleys (lead manager)Canaccord Genuity (lead manager) |
| Jun 2025 | Greatland Resources | Newmont | – | Sell-down | Completed | – | Gold & Silver | Allens (issuer) |
| Jun 2025 | VBX | – | – | IPO | Listed | 10.0 | Materials & Mining+1 | Hamilton Locke (issuer) |
| May 2025 | Mount Hope Mining | – | – | Entitlement offer | Completed | 0.1 | Gold & Silver | Luma Legal (issuer) |
| May 2025 | Copper Search | – | – | Entitlement offer | Completed | 0.5 | Copper & Base Metals | Piper Alderman (issuer) |
| May 2025 | Copper Search | – | – | Placement | Completed | 0.9 | Copper & Base Metals | GBA Capital (lead manager) |
| May 2025 | Pacgold | – | – | Placement | Announced | 5.6 | Mining+1 | Euroz Hartleys (lead manager)Bell Potter (lead manager)SCP Resource Finance (lead manager) |
| May 2025 | Redstone Resources | – | – | Placement | Completed | 0.6 | Mining+1 | GBA Capital (lead manager)Barclay Wells (lead manager) |
| May 2025 | Warriedar Resources | – | – | Placement | Completed | 19.0 | Gold & Silver | Bell Potter (lead manager)Cygnet Capital (lead manager) |
| May 2025 | American West Metals | – | – | Placement | Completed | 5.9 | Mining+1 | Alpine Capital (lead manager)Blue Ocean Equities (lead manager) |
| May 2025 | Horizon Minerals | – | – | Placement | Completed | 30.0 | Gold & Silver | Petra Capital (lead manager) |
| May 2025 | Auric Mining | – | – | Placement | Completed | 6.7 | Gold & Silver | QA Capital (lead manager) |
| May 2025 | Catalyst Metals | – | – | Placement | Completed | 150.0 | Gold & Silver | Lavan (issuer)Canaccord Genuity (lead manager)Argonaut (lead manager)Taylor Collison (lead manager) |
| May 2025 | Orbminco | – | – | Placement | Completed | 0.9 | Copper & Base Metals | Cerberus Advisory (lead manager) |
| May 2025 | EQ Resources | – | – | Placement | Completed | 18.8 | Mining+1 | PAC Partners (lead manager)STK Markets (lead manager) |
| May 2025 | Rapid Lithium | – | – | Placement | Announced | 7.0 | Lithium & Battery Metals | Foster Stockbroking (lead manager)GBA Capital (lead manager) |
| May 2025 | West Coast Silver | – | – | Placement | Completed | 3.0 | Mining+1 | CPS Capital Group (lead manager) |
| May 2025 | Oceana Lithium | – | – | Placement | Completed | 0.7 | Lithium & Battery Metals | Westar Capital (lead manager) |
| May 2025 | Uvre | – | – | Placement | Completed | 4.0 | Gold & Silver | Bell Potter (lead manager)Chieftain Securities (lead manager)JP Equity Partners (lead manager) |
| May 2025 | White Cliff Minerals | – | – | Placement | Completed | 14.4 | Copper & Base Metals | Bell Potter (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Alice Queen | – | – | Placement | Announced | 1.0 | Gold & Silver | GBA Capital (lead manager) |
| May 2025 | Legacy Mineral Holdings | – | – | Placement | Completed | 7.8 | Gold & Silver | Cumulus Wealth (lead manager)Bell Potter (lead manager) |
| May 2025 | Medallion Metals | – | – | Placement | Completed | 27.5 | Mining+2 | Canaccord Genuity (lead manager) |
| May 2025 | Marquee Resources | – | – | Placement | Completed | 0.6 | Gold & Silver | GTT Ventures (lead manager) |
| May 2025 | Andromeda Metals | – | – | Placement | Completed | 5.0 | Mining+1 | Bell Potter (lead manager)Canaccord Genuity (lead manager) |
| May 2025 | Vertex Minerals | – | – | Placement | Completed | 11.0 | Gold & Silver | Blue Ocean Equities (lead manager)CPS Capital Group (lead manager) |
| May 2025 | VHM | – | – | Placement | Completed | 8.3 | Critical Minerals | Jarden (lead manager) |
Deals come from ASX announcements, scheme booklets, prospectuses, the advisers' own deal announcements and the press. How the data is built