Australian and New Zealand venture rounds
663 rounds since Nov 2023, each with its investors and sources · as at 8 Nov 2026 · Most active investors
663 rounds · A$16bnraised, where disclosed · Clear
Columns
| Date | Company | Stage | Investors | Raised A$m | Status |
|---|---|---|---|---|---|
| Nov 2023 | Avarni | Pre-seed | Main Sequence (lead)Sprint VenturesAfterWork Ventures | 2.5 | Completed |
| Nov 2023 | Sahha | Seed | Aura Ventures (lead)Supermoon CapitalAntler | – | Completed |
| Nov 2023 | Izon | Venture debt | Pioneer Capital | – | Completed |
| Nov 2023 | Aigen Robotics | Series A | ReGen Ventures (lead)New Enterprise AssociatesCleveland AveInciteSusquehanna Private Equity Investments | 18.8 | Completed |
| Nov 2023 | Phantm | Seed | Black Nova Venture Capital (lead)Salus Ventures (lead)Co Ventures (lead) | 2.0 | Completed |
| Nov 2023 | Seminal | Pre-seed | Investible (lead) | 3.0 | Completed |
| Nov 2023 | NOA The Brand | Funding round | Startmate | – | Completed |
| Nov 2023 | Ideally | Seed | Icehouse Ventures (lead)Brand Fund 1 | 2.1 | Completed |
| Nov 2023 | Lounge | Seed | Square Peg Capital (lead)Carthona Capital | 4.0 | Completed |
| Nov 2023 | Tabnine | Series B | Titanium Ventures (lead) | 39.2 | Completed |
| Nov 2023 | Haast | Pre-seed | Aura Ventures (lead)Black SheepVu TranNick McNaughton | – | Completed |
| – | Cartelux | Series A | TEN13 (lead)QIC Ventures | – | Completed |
| – | Rockfish Data | Pre-seed | TEN13 | – | Completed |
Rounds come from investors' and companies' own pages and the press that allows us to read it; much of the Australian startup press does not, so the list is not complete. A size is the whole round, not one investor's cheque. How the data is built