US M&A and equity raisings
3,392 deals since January 2025, with sources and adviser credits where available · as at 20 Nov 2026 · Venture rounds
Deals dated after 30 September 2026 are still being collected.
183 deals · US$165bndisclosed · AI · Clear
Columns
| Date | Target | Vendor | Acquirer | Type | Status | Value US$m | Sector | Advisers |
|---|---|---|---|---|---|---|---|---|
| Nov 2026 | Wizeline | – | Cognizant | Acquisition | Completed | – | IT Services+1 | Canaccord Genuity (sell-side) |
| Nov 2026 | Level AI | – | Five9 | Acquisition | Announced | – | AI+1 | Lazard |
| Oct 2026 | Infolob Global | – | Peloton Consulting Group | Acquisition | Announced | – | IT Services+1 | Clearsight Advisors (sell-side) |
| Sep 2026 | SoundThinking | – | Transom Capital Group | Acquisition | Announced | 114.0 | Government technology+1 | Tidal Partners (sell-side)Cooley (sell-side)Joele Frank, Wilkinson Brimmer Katcher (sell-side)Kirkland & Ellis (buy-side) |
| Sep 2026 | Tensor Networks | – | Rain Enhancement Technologies Holdco | Merger | Announced | – | AI+1 | Ashurst Perkins Coie (sell-side)White & Case (buy-side)TCF Law Group (buy-side) |
| Sep 2026 | RealSense | – | Cognex | Acquisition | Announced | 500.0 | Robotics+2 | Evercore (buy-side) |
| Sep 2026 | Console | – | Palo Alto Networks | Acquisition | Announced | – | AI+1 | Goodwin (sell-side) |
| Sep 2026 | Fathom | – | Superhuman | Acquisition | Announced | – | AI+1 | Goodwin (sell-side) |
| Sep 2026 | Fuel50 | – | Phoenix Education Partners | Acquisition | Announced | – | HR Software+2 | Macquarie Capital (sell-side) |
| Sep 2026 | May Mobility | – | ACP Holdings Acquisition Corp. | Merger | Announced | – | Automotive+2 | O'Melveny & MyersLatham & Watkins (sell-side)Cantor Fitzgerald (buy-side)DLA Piper (buy-side) |
| Sep 2026 | BitSink | – | AirJoule Technologies | Acquisition | Completed | 27.0 | AI Infrastructure+2 | B. Riley Securities (sell-side)Zarif Law Group (sell-side)Vinson & Elkins (buy-side) |
| Sep 2026 | Futuremain Co. | – | ChampionsGate Acquisition Corp | Merger | Announced | 80.0 | Testing & Inspection+2 | FocalPoint Asia (sell-side) |
| Sep 2026 | Alif Semiconductor | – | Analog Devices | Acquisition | Announced | 1,350.0 | Hardware & Semiconductors+1 | Qatalyst Partners (sell-side)DLA Piper (sell-side)PJT Partners (buy-side)Wachtell, Lipton, Rosen & Katz (buy-side) |
| Sep 2026 | Lovelytics | – | CDW | Acquisition | Announced | – | IT Services+2 | Sidley Austin (buy-side) |
| Sep 2026 | Hugging Face | Addition | NVIDIA | Acquisition | Announced | 12,900.0 | AI+1 | Gunderson Dettmer (sell-side)Wilson Sonsini Goodrich & Rosati (sell-side)Polsinelli (sell-side) |
| Sep 2026 | Plus Automation, Inc. (PlusAI) | – | Texas Ventures Acquisition III Corp | Merger | Announced | – | Autonomous vehicles+2 | Cohen & Company Capital Markets (sell-side)Wilson Sonsini Goodrich & Rosati (sell-side)DLA Piper (buy-side) |
| Sep 2026 | OnePWR Solutions power generation platform | OnePWR Solutions | a frontier AI lab | Asset sale | Announced | 3,400.0 | Power & Gas+2 | Piper Sandler (sell-side) |
| Sep 2026 | GoPro | – | – | Merger | Announced | 285.0 | Consumer Electronics+2 | Houlihan Lokey (sell-side)Fenwick & West (sell-side) |
| Sep 2026 | World Labs | – | AMD | Acquisition | Announced | 8,200.0 | AI | Latham & Watkins (buy-side) |
| Sep 2026 | Guardrails AI | – | Harvey | Acquisition | Announced | – | AI+1 | Latham & Watkins (buy-side) |
| Sep 2026 | DeepNeuronic | – | Motorola Solutions | Acquisition | Completed | – | AI+1 | Young America Capital (sell-side)Cuatrecasas (sell-side) |
| Sep 2026 | Humata Health | – | R1 | Acquisition | Announced | – | Healthcare Software+1 | Lazard |
| Sep 2026 | Listen Labs | – | Salesforce | Acquisition | Announced | – | AI | Latham & Watkins (sell-side)Debevoise & Plimpton (sell-side) |
| Sep 2026 | FeatureByte | – | ServiceNow | Acquisition | Announced | – | AI+1 | Guggenheim Securities (sell-side) |
| Aug 2026 | Virtue AI | – | Fortinet | Acquisition | Announced | – | Cybersecurity+1 | Cooley (sell-side) |
| Aug 2026 | Lancium | – | NVIDIA Investments | Stake | Announced | – | Data Centers+2 | Vinson & Elkins (sell-side) |
| Aug 2026 | Claros | – | Navitas Semiconductor | Acquisition | Announced | 216.0 | Hardware & Semiconductors+1 | Needham & Company (buy-side)DLA Piper (sell-side)Connected Vision Advisors (buy-side)Cozen O'Connor (buy-side) |
| Aug 2026 | AirPro Diagnostics | – | – | Merger | Completed | – | Automotive Services+1 | JefferiesTD Securities |
| Aug 2026 | FORT Robotics | – | Newbury Street II Acquisition Corp | Merger | Announced | – | Robotics+3 | FINN PartnersCollected StrategiesEvercore (sell-side)Fenwick & West (sell-side)BTIG (lead manager)Ellenoff Grossman & Schole (buy-side)Loeb & Loeb (lead manager) |
| Aug 2026 | Arize | – | Dynatrace | Acquisition | Announced | 915.0 | AI+1 | Goodwin (buy-side) |
| Aug 2026 | Syntasa | – | Verix Equity Partners | Stake | Announced | – | AI+1 | Proskauer Rose (buy-side) |
| Aug 2026 | Artium | – | AlixPartners | Acquisition | Completed | – | IT Services+2 | Cooley (sell-side)Willkie Farr & Gallagher (buy-side) |
| Aug 2026 | Yellow.ai | – | Bluerock Acquisition Corp. | Merger | Announced | – | Software+2 | Cantor Fitzgerald (sell-side)Fox Rothschild (sell-side)Bluerock Capital Markets (buy-side)Brookline Capital Markets (buy-side)Ashurst Perkins Coie (buy-side) |
| Aug 2026 | Tai Software | – | Descartes Systems Group | Acquisition | Announced | – | Vertical SaaS+2 | Brown Gibbons Lang & Company (sell-side) |
| Aug 2026 | DryvIQ | – | Nasuni | Acquisition | Announced | – | Enterprise Software+2 | Kirkland & Ellis (buy-side) |
| Aug 2026 | GraphAware | – | Neo4j | Acquisition | Announced | – | Software+2 | Latham & Watkins (buy-side) |
| Aug 2026 | Cloverleaf Infrastructure | – | NVIDIA | Stake | Announced | – | Data Centers+1 | Kirkland & Ellis (sell-side) |
| Aug 2026 | Casper Studios | – | Ode with Anthropic | Acquisition | Announced | – | IT Services+1 | Kirkland & Ellis (buy-side) |
| Jul 2026 | Anyscale | – | Nscale | Acquisition | Pending | – | AI+1 | Qatalyst Partners (sell-side)Fenwick & West (sell-side)Latham & Watkins (buy-side)Goldman Sachs (buy-side)Morgan Stanley (buy-side) |
| Jul 2026 | Crixet | – | OpenAI | Acquisition | Announced | – | AI+1 | Proskauer Rose (sell-side) |
| Jul 2026 | Canoe Intelligence | – | Bloomberg | Acquisition | Announced | – | Data & Analytics+2 | Cooley (sell-side)Jefferies (sell-side) |
| Jul 2026 | DroneDeploy | – | Procore Technologies | Acquisition | Announced | 845.0 | Software+2 | Citi (sell-side)Goldman Sachs (buy-side)Cooley (buy-side) |
| Jul 2026 | Raft | – | Leonardo DRS | Acquisition | Announced | 450.0 | Defence & Aerospace+1 | J.P. Morgan (sell-side)Greenberg Traurig (sell-side)Morgan Stanley (buy-side)Sullivan & Cromwell (buy-side)Kirkland & Ellis (buy-side)Kilpatrick Townsend & Stockton (buy-side) |
| Jul 2026 | Pelico | – | AE Ventures | Stake | Announced | – | Industrial Software+2 | Proskauer Rose (sell-side) |
| Jul 2026 | Etched | – | Jane Street | Stake | Announced | 10,300.0 | Hardware & Semiconductors+2 | Sidley Austin (buy-side) |
| Jul 2026 | ArisGlobal | Nordic Capital | Dassault Systèmes | Acquisition | Announced | 2,000.0 | Healthcare Software+2 | Evercore (sell-side)Jefferies (sell-side)Kirkland & Ellis (sell-side)Sullivan & Cromwell (buy-side) |
| Jul 2026 | substantially all of Domo assets and employees | Domo | Progress Software | Asset sale | Announced | 400.0 | Software+2 | Jefferies (sell-side)Goodwin (sell-side)Citi (buy-side)DLA Piper (buy-side) |
| Jul 2026 | Adaptive ML | – | Datadog | Acquisition | Announced | – | AI | Goodwin (sell-side) |
| Jul 2026 | American Engineering & Environmental Consultants | – | Verdantas | Acquisition | Completed | – | Environmental Services+2 | |
| Jul 2026 | Send Technology Solutions | – | Duck Creek Technologies | Acquisition | Completed | – | Insurtech+1 |
Deals come from SEC filings (merger proxies, tender offers, 8-K announcements and IPO prospectuses), the deal pages and transaction lists of law firms and banks, companies' press releases and the press. How the data is built