Deals
Columns
5 of 5 deals
| Advisers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | Cavalier Resources | – | – | Placement | Lead manager | Completed | 4.0 | Gold and silver | Cavalier Resources placement | |
| Mar 2026 | Golden Mile Resources | – | – | Placement | Lead manager | Completed | 0.7 | Gold and silver | Golden Mile Resources placement | |
| Oct 2025 | Australian Oil Company | – | – | Placement | Lead manager | Completed | 0.8 | Oil and gas | Australian Oil Company placement | |
| Sep 2025 | Cavalier Resources | – | – | Placement | Lead manager | Completed | 2.1 | Gold and silver | Cavalier Resources placement | |
| Aug 2025 | Golden Mile Resources | – | – | Placement | Lead manager | Completed | 0.5 | Gold and silver | Golden Mile Resources placement |
Activity
By announcement date; raisings and IPOs by their own date.
Sector of the business bought or funded.
Disclosed value in Australian dollars.
Repeat clients
- Cavalier Resources2 deals
- Golden Mile Resources2 deals
Offices and contact
Offices
- Melbourne
- Sydney