Advisory boutique · United States
RBW Capital Partners
- Deals
- 7
- M&A
- 1
- Equity raisings
- 6
- Latest
- Sep 2026
Deals
Deals dated after 30 September 2026 are still being collected.
Columns
7 of 7 deals
| Advisers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026 | Roze AI | – | – | Direct listing | Financial adviser to the issuer | Announced | – | AI | Sichenzia Ross Ference Carmel (issuer)Prest Law (issuer) | Roze AI direct listing |
| Sep 2026 | Roze AI | – | – | Placement | Placement agent to the lead managers | Completed | 10.0 | AI | Roze AI placement | |
| Aug 2026 | First Breach | – | – | Direct listing | Financial adviser to the issuer | Announced | – | Cybersecurity | Lucosky Brookman (issuer) | First Breach direct listing |
| Jun 2026 | Dura Driver Control Systems | – | Aspire Biopharma Holdings | Acquisition | Financial adviser to Aspire (acquirer) | Completed | 30.0 | Automotive+1 | Aspire Biopharma Holdings acquisition of Dura Driver Control Systems | |
| May 2026 | AIAI Holdings | – | – | Direct listing | Financial adviser to the issuer | Announced | – | AI+1 | AIAI Holdings direct listing | |
| – | Green Circle Decarbonize Technology | – | – | IPO | Underwriter | Announced | 10.0 | Climate+1 | Nauth LPC (issuer)Conyers (issuer)Manatt, Phelps & Phillips (lead manager) | Green Circle Decarbonize Technology IPO |
| – | Lakewood-Amedex Biotherapeutics | – | – | Direct listing | Financial adviser to the issuer | Announced | – | Biotech+1 | Lakewood-Amedex Biotherapeutics direct listing |
Activity
By announcement date; raisings and IPOs by their own date.
Sector of the business bought or funded.
Disclosed value in US dollars.
Repeat clients
- Roze AI2 deals