Deals
Deals dated after 30 September 2026 are still being collected.
Columns
5 of 5 deals
| Advisers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | OceanLight Acquisition | – | – | IPO | Underwriter and bookrunner | Listed | 100.0 | Investment Vehicles | Celine and Partners (issuer)O'Melveny & Myers (lead manager) | OceanLight Acquisition IPO |
| Jun 2026 | Futurewave Acquisition | – | – | IPO | Underwriter and bookrunner | Listed | 86.3 | Investment Vehicles | Celine and Partners (issuer)O'Melveny & Myers (lead manager) | Futurewave Acquisition IPO |
| May 2026 | FortuneX Acquisition Corp | – | – | IPO | Bookrunner and underwriter | Listed | 86.3 | Investment Vehicles | Celine and Partners (issuer)O'Melveny & Myers (lead manager) | FortuneX Acquisition Corp IPO |
| Apr 2026 | QuasarEdge Acquisition | – | – | IPO | Bookrunner and underwriter | Listed | 100.0 | Investment Vehicles | Celine and Partners (issuer)O'Melveny & Myers (lead manager) | QuasarEdge Acquisition IPO |
| Mar 2026 | GalaxyEdge Acquisition | – | – | IPO | Bookrunner and underwriter | Listed | 100.0 | Investment Vehicles | Celine and Partners (issuer)Holland & Knight (lead manager) | GalaxyEdge Acquisition IPO |
Activity
By announcement date; raisings and IPOs by their own date.
Sector of the business bought or funded.
Disclosed value in US dollars.