Latham & Watkins
Katharine Moir
- Deals
- 15
- Latest
- May 2026
- Most deals in
- Medtech
Firm
- Latham & Watkins Law firm · 2026 · 15 deals
Often works with
- Patrick English 5 deals together
- Morgan Brubaker 4 deals together
- Enrique Covarrubias 3 deals together
- Julian Azran 3 deals together
- James Aldred 3 deals together
- Erin Murphy 3 deals together
- Robert Brown 3 deals together
- Nineveh Alkhas 3 deals together
Deals
Deals dated after 30 September 2026 are still being collected.
Columns
| May 2026 | Alkira | – | Lumen Technologies | Acquisition | Legal adviser to Lumen (acquirer) | Announced | 475.0 | Infrastructure Software+1 | Lumen Technologies acquisition of Alkira |
| May 2026 | IPValue Management Group | – | – | Acquisition | Legal adviser to Fortress (acquirer) | Completed | – | Business Services+1 | Acquisition of IPValue Management Group |
| May 2026 | Power Home Remodeling | – | – | Stake | Legal adviser to Sixth Street (acquirer) | Announced | – | Home Building+1 | Stake in Power Home Remodeling |
| May 2026 | SPR Therapeutics | – | Medtronic | Acquisition | Legal adviser to SPR (target) | Announced | 650.0 | Medtech | Medtronic acquisition of SPR Therapeutics |
| Apr 2026 | Dane Street | – | – | Stake | Legal adviser to Dane Street (target) | Announced | – | Healthcare Services+1 | Stake in Dane Street |
| Apr 2026 | HLSG Intermediate | – | – | Acquisition | Legal adviser to Sterling (acquirer) | Announced | – | Healthcare Services+1 | Acquisition of HLSG Intermediate |
| Mar 2026 | Connecticut Sun | – | Fertitta Entertainment | Acquisition | Legal adviser to Tilman J. Fertitta and Fertitta Entertainment (acquirer) | Announced | – | Sports teams, leagues and venues+2 | Fertitta Entertainment acquisition of Connecticut Sun |
| Mar 2026 | Poseidon Corp. | – | Ocean Network Express | Stake | Legal adviser to Ocean Network Express (acquirer) | Announced | – | Shipping and marine | Ocean Network Express stake in Poseidon Corp. |
| Mar 2026 | Scientia Vascular | – | Medtronic | Acquisition | Legal adviser to Scientia Vascular (target) | Announced | 550.0 | Medtech+1 | Medtronic acquisition of Scientia Vascular |
| Feb 2026 | Good World Management | – | Initial Group | Stake | Legal adviser to Initial Group and TPG (acquirer) | Completed | – | Staffing and HR services+1 | Initial Group stake in Good World Management |
| Feb 2026 | Molycop | American Industrial Partners | Apollo Global Management | Acquisition | Legal adviser to Apollo Global Management, Inc. and Tega Industries (acquirer) | Announced | 1,450.0 | Mining Services+1 | Apollo Global Management acquisition of Molycop |
| Feb 2026 | Sabre Industries | funds managed by Blackstone Energy Transition Partners | TPG Rise Climate | Acquisition | Legal adviser to TPG (acquirer) | Announced | – | Manufacturing+2 | TPG Rise Climate acquisition of Sabre Industries |
| Jan 2026 | The Clearing Company | – | Coinbase | Acquisition | Legal adviser to Coinbase (acquirer) | Announced | – | Crypto & Web3 | Coinbase acquisition of The Clearing Company |
| Jan 2026 | north road | Connor Schell | Mediawan | Acquisition | Legal adviser to Mediawan (acquirer) | Announced | – | Media & Entertainment | Mediawan acquisition of north road |
| Jan 2026 | Sirion | Ajay Agrawal | Haveli Investments, L.P. | Acquisition | Legal adviser to Haveli Investments (acquirer) | Completed | – | Enterprise Software+2 | Haveli Investments, L.P. acquisition of Sirion |
Deals where Katharine Moir is named on the firm's deal team, by the firm or the press.