Kirkland & Ellis
John Pitts
- Deals
- 10
- Latest
- Aug 2026
- Most deals in
- Oil & Gas
Firm
- Kirkland & Ellis Law firm · 2026 · 10 deals
Often works with
- Kyle Watson 3 deals together
- Gabrielle Sumich 2 deals together
- Ben Hardison 2 deals together
- Roald Nashi 2 deals together
- Joe Tobias 2 deals together
- Saam Namazi 2 deals together
- Reese Gwin 1 deal together
- Lucas Spivey 1 deal together
Deals
Deals dated after 30 September 2026 are still being collected.
Columns
| Aug 2026 | Atlantic Aviation | KKR | Apollo | Stake | Legal adviser to KKR (seller) | Completed | 10,000.0 | Transportation+1 | Apollo stake in Atlantic Aviation |
| Aug 2026 | Momentum Midstream | EnCap Flatrock Midstream | Williams Companies | Acquisition | Legal adviser to Momentum Midstream (M6) (target) | Announced | 5,500.0 | Oil & Gas+1 | Williams Companies acquisition of Momentum Midstream |
| Aug 2026 | Aeroplan | – | Blackstone | Stake | Legal adviser to Blackstone (acquirer) | Announced | 1,796.7 | Advertising and marketing+2 | Blackstone stake in Aeroplan |
| Aug 2026 | Cloverleaf Infrastructure | – | NVIDIA | Stake | Legal adviser to Cloverleaf Infrastructure (target) | Announced | – | Data Centers+1 | NVIDIA stake in Cloverleaf Infrastructure |
| Aug 2026 | Westcoast natural gas pipeline system | Enbridge | KKR | Joint venture | Legal adviser to KKR (acquirer) | Announced | 1,940.5 | Midstream+1 | KKR acquisition of Westcoast natural gas pipeline system |
| Jun 2026 | Voltera | – | – | Merger | Legal adviser to Voltera | Announced | – | Energy Transition+2 | Revel and Voltera merger |
| May 2026 | Axius Water | – | CRH | Acquisition | Legal adviser to KKR (target) | Announced | – | Water+1 | CRH acquisition of Axius Water |
| Apr 2026 | Cleco Group | Macquarie Asset Management | Stonepeak | Acquisition | Legal adviser to Cleco Group (target) | Announced | – | Utilities+1 | Stonepeak acquisition of Cleco Group |
| Apr 2026 | Vertical Bridge | – | KKR | Stake | Legal adviser to KKR (acquirer) | Completed | 1,500.0 | Telecom Infrastructure+1 | KKR stake in Vertical Bridge |
| Mar 2026 | CoolIT Systems | funds managed by KKR | Ecolab | Acquisition | Legal adviser to KKR and CoolIT Systems (target) | Pending | 4,750.0 | AI Infrastructure+2 | Ecolab acquisition of CoolIT Systems |
Deals where John Pitts is named on the firm's deal team, by the firm or the press.