Paul, Weiss
Christopher Cummings
- Deals
- 6
- Latest
- Sep 2026
- Most deals in
- Mining
Firm
- Paul, Weiss Law firm · 2026 · 6 deals
Often works with
- Adam Givertz 3 deals together
- Matthew Jordan 2 deals together
- Christian Kurtz 2 deals together
- Aaron Abramson 1 deal together
- Harris Fischman 1 deal together
- Ian Richardson 1 deal together
- Stephen Centa 1 deal together
- Jim Cole 1 deal together
Deals
Deals dated after 30 September 2026 are still being collected.
Columns
| Sep 2026 | Vista Gold Corp. | – | Artemis Gold | Acquisition | Legal adviser to Artemis Gold (acquirer) | Announced | 427.0 | Gold & Silver | Artemis Gold acquisition of Vista Gold Corp. |
| May 2026 | Orla Mining | – | Equinox Gold Corp. | Merger | Legal adviser to Equinox Gold Corp. (acquirer) | Completed | – | Gold & Silver | Equinox Gold Corp. and Orla Mining merger |
| Apr 2026 | Lumina Metals Corp. | – | – | IPO | Legal adviser to the lead managers | Listed | 298.5 | Mining+2 | Lumina Metals Corp. IPO |
| Apr 2026 | Joe & the Juice | – | Emirates International Investment Company | Stake | Legal adviser to General Atlantic and Joe & the Juice (target) | Announced | 1,800.0 | Restaurants+1 | Emirates International Investment Company stake in Joe & the Juice |
| Mar 2026 | Frontera Colombian E&P assets portfolio | Frontera Energy | Parex Resources | Asset sale | Legal adviser to Parex Resources (acquirer) | Announced | 525.0 | Oil & Gas | Parex Resources acquisition of Frontera Colombian E&P assets portfolio |
| Jan 2026 | Allied Gold | – | Zijin Gold International Company | Acquisition | Legal adviser to Allied Gold (target) | Announced | 4,000.0 | Mining+1 | Zijin Gold International Company acquisition of Allied Gold |
Deals where Christopher Cummings is named on the firm's deal team, by the firm or the press.