Sidley Austin
Amanda M. Casanueva
- Deals
- 10
- Latest
- Jul 2026
- Most deals in
- Medtech
Firm
- Sidley Austin Law firm · 2026 · 10 deals
Often works with
- Eric S. Wolf 5 deals together
- Christian Brause 4 deals together
- Jason Menzies 3 deals together
- Heather M. Palmer 2 deals together
- Nicholas Carballo 2 deals together
- Cathryn Le Regulski 2 deals together
- Torrey Cope 2 deals together
- Ash Nagdev 2 deals together
Deals
Deals dated after 30 September 2026 are still being collected.
Columns
| Jul 2026 | American Aero | – | Kinderhook Industries | Stake | Legal adviser to Kinderhook Industries (acquirer) | Announced | – | Defence & Aerospace+1 | Kinderhook Industries stake in American Aero |
| May 2026 | Clark Seif Clark | – | J.S. Held | Acquisition | Legal adviser to J.S. Held (acquirer) | Announced | – | Environmental Services+1 | J.S. Held acquisition of Clark Seif Clark |
| May 2026 | FGI Worldwide | – | – | Acquisition | Legal adviser to Private Equity at Goldman Sachs Alternatives (acquirer) | Announced | – | Specialty finance and leasing+1 | Acquisition of FGI Worldwide |
| Apr 2026 | CMM, LLP | – | J.S. Held | Acquisition | Legal adviser to J.S. Held (acquirer) | Announced | – | Accounting, legal and consulting | J.S. Held acquisition of CMM, LLP |
| Mar 2026 | Smartbox | CareTech Group | Verdane | Acquisition | Legal adviser to Verdane (acquirer) | Completed | – | Medtech+1 | Verdane acquisition of Smartbox |
| Feb 2026 | Optimas International | American Industrial Partners | Exponent | Asset sale | Legal adviser to Optimas OE Solutions Holding (target) | Announced | – | Industrial Distribution+1 | Exponent acquisition of Optimas International |
| Feb 2026 | The Detroit News | MediaNews Group | USA TODAY | Acquisition | Legal adviser to MediaNews Group (seller) | Announced | – | Media & Entertainment | USA TODAY acquisition of The Detroit News |
| Jan 2026 | Sleep Number | – | Travis Kelce | Stake | Legal adviser to Sleep Number (target) | Completed | – | Household Products+1 | Travis Kelce stake in Sleep Number |
| Jan 2026 | Marathon Asset Management | Blackstone Strategic Partners | CVC | Acquisition | Legal adviser to Marathon Asset Management (target) | Announced | 1,200.0 | Asset & Wealth Management | CVC acquisition of Marathon Asset Management |
| Jan 2026 | Integrity Orthopaedics | – | Smith+Nephew | Acquisition | Legal adviser to Smith+Nephew (acquirer) | Announced | 225.0 | Medtech | Smith+Nephew acquisition of Integrity Orthopaedics |
Deals where Amanda M. Casanueva is named on the firm's deal team, by the firm or the press.