New Zealand M&A legal advisers
H1 2026 · New Zealand M&A announced · 20 deals · NZ$1.7bn disclosed
| 1 | Bell Gully 4 deals · 58.6% share · was #1 | 992.9 | 58.6% | 1 , unchanged | |
| |||||
| 2 | Russell McVeagh 2 deals · 37.4% share · was #2 | 632.9 | 37.4% | 2 , unchanged | |
| |||||
| 3 | Chapman Tripp 1 deal · 36.6% share · was #4 | 620.0 | 36.6% | 4 , up 1 places | |
| |||||
| 4 | Simpson Grierson 10 deals · 22.7% share · new | 384.5 | 22.7% | New | |
| |||||
| 5 | DLA Piper 2 deals · 3.3% share · was #4 | 56.0 | 3.3% | 4 , down 1 places | |
| |||||
| 6 | Fieldfisher 1 deal · 1.4% share · new | 24.5 | 1.4% | New | |
| |||||
| 7 | Buddle Findlay 2 deals · – share · was #4 | – | – | 4 , down 3 places | |
| | |||||
| 7 | Duncan Cotterill 1 deal · – share · new | – | – | New | |
| | |||||
| 7 | Gilbert + Tobin 1 deal · – share · new | – | – | New | |
| | |||||
| 7 | Greenwood Roche 1 deal · – share · new | – | – | New | |
| | |||||
| 7 | Hesketh Henry 1 deal · – share · new | – | – | New | |
| | |||||
| 7 | Mallesons 1 deal · – share · new | – | – | New | |
| | |||||
Top ten by deal value.
This table's top firms in each year.
14 deals have no disclosed value. H1 2025 rank is the firm's place in the same period a year earlier, under the same filters. Methodology


