New Zealand M&A legal advisers
H1 2025 · New Zealand M&A announced · 11 deals · NZ$397m disclosed
Columns
Every deal that counts towards this table, with the firms credited on it. Tick deals to leave them out of the ranking or to rank only those deals; the page then says the ranking is a custom view.
| Advisers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | Smartpay Holdings | – | Shift4 Holdings | Scheme | 305.8 | Completed | – | Bell Gully (sell-side) | Shift4 Payments acquisition of Smartpay Holdings | |
| Jun 2025 | Tourism Holdings | Accident Compensation | BGH Capital | Acquisition | – | Announced | Hospitality, leisure and gaming | MinterEllisonRuddWatts (sell-side) | BGH Capital acquisition of Tourism Holdings | |
| Jun 2025 | RANOS | Shareclarity | BlueMatrix | Acquisition | – | Completed | Software | Harmos Horton Lusk (sell-side)Hamilton Locke (buy-side)Kirkland & Ellis (buy-side) | Thoma Bravo acquisition of RANOS | |
| Jun 2025 | Stuff Digital | – | Trade Me | Stake | – | Announced | – | Russell McVeagh (sell-side)Buddle Findlay (buy-side) | Trade Me stake in Stuff Digital | |
| May 2025 | Vital | – | Tait International | Takeover | – | Completed | – | Harmos Horton Lusk (sell-side) | Tait International acquisition of Vital | |
| May 2025 | Craig Investment Partners | – | TA Associates | Stake | – | Completed | Asset and wealth management | Allens (buy-side)Chapman Tripp (buy-side) | TA Associates stake in Craig Investment Partners | |
| Feb 2025 | Marsden Maritime Holdings | – | Northland Regional Council | Scheme | – | Completed | – | Heimsath Alexander (sell-side)Holland Beckett (buy-side) | Northland Regional Council and Marsden Maritime Holdings merger | |
| Feb 2025 | Leeston solar development | KeaX | Genesis Energy | Asset sale | – | Announced | – | Anderson Lloyd (sell-side) | Genesis Energy acquisition of Leeston solar development | |
| Feb 2025 | NZ Windfarms | – | Meridian Energy | Scheme | 91.0 | Completed | Renewable energy and storage | Wynn Williams (sell-side)Russell McVeagh (buy-side) | Meridian Energy acquisition of NZ Windfarms | |
| Feb 2025 | Robotics Plus | – | Yamaha Motor Company | Acquisition | – | Completed | – | Holland Beckett (sell-side)DLA Piper (buy-side) | Yamaha Motor Company acquisition of Robotics Plus | |
| Jan 2025 | Millennium & Copthorne Hotels New Zealand | – | CDL Hotels Holdings New Zealand | Takeover | – | Completed | – | Bell Gully (sell-side) | City Developments acquisition of Millennium & Copthorne Hotels New Zealand |
9 deals have no disclosed value. Methodology