PJT Partners vs Paul, Weiss
League table positions
| Table | 2026 YTD | 2025 | ||
|---|---|---|---|---|
| PJT Partners | Paul, Weiss | PJT Partners | Paul, Weiss | |
| M&A financial advisers | #16 (23) | – | #18 (3) | – |
| M&A financial advisers, completed | #27 (10) | – | – | – |
| M&A legal advisers | – | #3 (117) | – | #14 (2) |
| M&A legal advisers, completed | – | #6 (54) | – | – |
| Fairness opinion providers | #14 (3) | – | #15 (1) | – |
| IPO bookrunners | #66 (1) | – | – | – |
| IPO legal advisers | – | #18 (2) | – | – |
Rank as each table opens, with the deal count in brackets. The higher rank in each pair is in teal.
PJT Partners: top sectors
- Pharma3 deals
- Telecom3 deals
- Asset & Wealth Management2 deals
- Crypto & Web32 deals
- Other sectors25 deals
Paul, Weiss: top sectors
- Asset & Wealth Management11 deals
- Food & Beverage11 deals
- Automotive7 deals
- Biotech6 deals
- Other sectors130 deals
Deals they shared
Across the table · 2
Advising opposite sides
On the same side · 3
Advising the same party or side