Grant Thornton vs HopgoodGanim Lawyers
League table positions
| Table | 2026 YTD | 2025 | ||
|---|---|---|---|---|
| Grant Thornton | HopgoodGanim Law… | Grant Thornton | HopgoodGanim Law… | |
| M&A financial advisers | #49 (1) | – | #67 (3) | – |
| M&A financial advisers, completed | #38 (1) | – | #47 (1) | – |
| M&A legal advisers | – | #34 (5) | – | #27 (9) |
| M&A legal advisers, completed | – | #40 (1) | – | #23 (5) |
| Independent experts | #2 (6) | – | #3 (4) | – |
Rank as each table opens, with the deal count in brackets. The higher rank in each pair is in teal.
Grant Thornton: top sectors
- Industrials6 deals
- Materials and mining5 deals
- Technology4 deals
- Financial services3 deals
- Other sectors5 deals
HopgoodGanim Lawyers: top sectors
- Materials and mining10 deals
- Industrials4 deals
- Technology4 deals
- Consumer discretionary1 deal
- Other sectors2 deals
Deals they shared
On the same side · 0
Advising the same party or side
None.