BDT & MSD Partners vs Paul, Weiss
League table positions
| Table | 2026 YTD | 2025 | ||
|---|---|---|---|---|
| BDT & MSD Partners | Paul, Weiss | BDT & MSD Partners | Paul, Weiss | |
| M&A financial advisers | #25 (3) | – | – | – |
| M&A financial advisers, completed | #23 (2) | – | – | – |
| M&A legal advisers | – | #3 (117) | – | #14 (2) |
| M&A legal advisers, completed | – | #6 (54) | – | – |
| IPO legal advisers | – | #18 (2) | – | – |
Rank as each table opens, with the deal count in brackets. The higher rank in each pair is in teal.
BDT & MSD Partners: top sectors
- Telecom3 deals
- Sports teams, leagues and venues1 deal
Paul, Weiss: top sectors
- Asset & Wealth Management11 deals
- Food & Beverage11 deals
- Automotive7 deals
- Biotech6 deals
- Other sectors130 deals
Deals they shared
On the same side · 1
Advising the same party or side