People on deals in Australia
Advisers named on deal teams by their firms or the press. The data is incomplete, and more reliable for lawyers than for bankers and other advisers.
1911 people
| Name | Firm | Title | Latest | Deals |
|---|---|---|---|---|
| Mun Lai Lim HWLE Lawyers | HWLE Lawyers | Nov 2025 | 2 | |
| Monique Lustig Allens | Allens | Jun 2026 | 2 | |
| Miriam Stiel Allens | Allens | May 2025 | 2 | |
| Mimi Chester Allens | Allens | Jun 2026 | 2 | |
| Miles Wadley Baker McKenzie | Baker McKenzie | Oct 2026 | 2 | |
| Miles Hurst Baker McKenzie | Baker McKenzie | Sep 2026 | 2 | |
| Michelle Guy McCullough Robertson | McCullough Robertson | Sep 2026 | 2 | |
| Michelle Eastwell Hall & Wilcox | Hall & Wilcox | May 2025 | 2 | |
| Michael Mathieson Allens | Allens | May 2026 | 2 | |
| Michael Kralic Allens | Allens | Sep 2025 | 2 | |
| Michael Kallidis Hamilton Locke | Hamilton Locke | Apr 2026 | 2 | |
| Michael Kakanis InterFinancial | InterFinancial | Sep 2026 | 2 | |
| Michael Diston HWLE Lawyers | HWLE Lawyers | Nov 2025 | 2 | |
| Michael Corrigan Clayton Utz | Clayton Utz | Jun 2026 | 2 | |
| Michael Burrell Allens | Allens | Oct 2025 | 2 | |
| Melinda Peters McCullough Robertson | McCullough Robertson | Sep 2026 | 2 | |
| Mei Gong Johnson Winter Slattery | Johnson Winter Slattery | Oct 2026 | 2 | |
| Megan Russell Corrs Chambers Westgarth | Corrs Chambers Westgarth | Oct 2026 | 2 | |
| Matthias Laubi Allens | Allens | Aug 2026 | 2 | |
| Matthew Powell HWLE Lawyers | HWLE Lawyers | Oct 2026 | 2 | |
| Matthew Hinde Hall & Wilcox | Hall & Wilcox | Aug 2025 | 2 | |
| Matthew Deetlefs HWLE Lawyers | HWLE Lawyers | Nov 2025 | 2 | |
| Matthew Cridland Hamilton Locke | Hamilton Locke +1 earlier | Aug 2026 | 2 | |
| Matthew Condello Clayton Utz | Clayton Utz | Oct 2025 | 2 | |
| Matt Stark Allens | Allens | Jun 2025 | 2 | |
| Matt Baumgurtel Hamilton Locke | Hamilton Locke | Aug 2026 | 2 | |
| Mathew Newell Allens | Allens | May 2026 | 2 | |
| Martin Hanrahan Ellerston Capital Solutions | Ellerston Capital Solutions | Sep 2025 | 2 | |
| Mark McCowan Corrs Chambers Westgarth | Corrs Chambers Westgarth | Jun 2026 | 2 | |
| Mark Lyons Hall & Wilcox | Hall & Wilcox | Oct 2025 | 2 | |
| Mark Inston Hall & Wilcox | Hall & Wilcox | May 2026 | 2 | |
| Maria Hayes Holding Redlich | Holding Redlich | Jul 2026 | 2 | |
| Maria Capati Piper Alderman | Piper Alderman | Jul 2026 | 2 | |
| Marcus Buschel Allens | Allens | May 2026 | 2 | |
| Maeve Rapkins Allens | Allens | Dec 2025 | 2 | |
| Maddison Ryan Allens | Allens | May 2026 | 2 | |
| Macy Jong Baker McKenzie | Baker McKenzie | Oct 2025 | 2 | |
| Lydia Watson-Moore Allens | Allens | Aug 2026 | 2 | |
| Luke Mountford HopgoodGanim Lawyers | HopgoodGanim Lawyers | Aug 2026 | 2 | |
| Lucy Sheppard Allens | Allens | Nov 2025 | 2 | |
| Lucy Carter Corrs Chambers Westgarth | Corrs Chambers Westgarth | Dec 2025 | 2 | |
| Lucy Adamson McCullough Robertson | McCullough Robertson | Jul 2026 | 2 | |
| Llon Riley Allens | Allens | May 2026 | 2 | |
| Lisa Zhou Allens | Allens | Aug 2026 | 2 | |
| Lisa Houston Clayton Utz | Clayton Utz | Oct 2025 | 2 | |
| Linda Evans Herbert Smith Freehills Kramer | Herbert Smith Freehills Kramer | Jun 2026 | 2 | |
| Libby Berger Clifford Chance | Clifford Chance | Jul 2026 | 2 | |
| Liam Webb Allens | Allens | Mar 2026 | 2 | |
| Lejla Kamerasevic Holding Redlich | Holding Redlich | Jul 2026 | 2 | |
| Lawrence Ward Allens | Allens | Sep 2026 | 2 | |
| Lauren Stables Holding Redlich | Holding Redlich | Jul 2026 | 2 | |
| Lauren Cutuli Allens | Allens | Mar 2026 | 2 | |
| Laura Hartley Addisons | Addisons | May 2025 | 2 | |
| Lara Duggan Allens | Allens | Sep 2025 | 2 | |
| Langton Clarke Hall & Wilcox | Hall & Wilcox | Aug 2025 | 2 | |
| Lachlan Hallab Piper Alderman | Piper Alderman | Oct 2025 | 2 | |
| Kylie Lane Ashurst Perkins Coie | Ashurst Perkins Coie | Feb 2026 | 2 | |
| Kylie Brown Allens | Allens | Apr 2026 | 2 | |
| Kristy McCluskey Hall & Wilcox | Hall & Wilcox | Aug 2025 | 2 | |
| Kristan Conlon McCullough Robertson | McCullough Robertson | Sep 2026 | 2 | |
| Kerensa Sneyd Allens | Allens | Mar 2026 | 2 | |
| Kennedy Taylor-Louisson Bird & Bird | Bird & Bird | Oct 2026 | 2 | |
| Kelly Robinson Piper Alderman | Piper Alderman | Mar 2026 | 2 | |
| Keith Tan MinterEllison | MinterEllison | Nov 2025 | 2 | |
| Kei Shishido Allens | Allens | Jun 2026 | 2 | |
| Katy Warner Clayton Utz | Clayton Utz | Sep 2026 | 2 | |
| Katrina Sleiman Corrs Chambers Westgarth | Corrs Chambers Westgarth | Jun 2026 | 2 | |
| Katie Zheng Mills Oakley | Mills Oakley | Dec 2025 | 2 | |
| Katie Saliba Allens | Allens | Aug 2026 | 2 | |
| Kathryn May Hamilton Locke | Hamilton Locke | Oct 2026 | 2 | |
| Katherine Tsatsaklas Allens | Allens | May 2026 | 2 | |
| Katherine Silvers Allens | Allens | Apr 2026 | 2 | |
| Katherine McLellan Allens | Allens | Jun 2026 | 2 | |
| Kate O'Donovan Clayton Utz | Clayton Utz | Oct 2026 | 2 | |
| Kate Munn HWLE Lawyers | HWLE Lawyers | May 2025 | 2 | |
| Kate Allison Clayton Utz | Clayton Utz | Feb 2026 | 2 | |
| Jürgen Bebber Corrs Chambers Westgarth | Corrs Chambers Westgarth | Jun 2026 | 2 | |
| Joshua Kindl Clayton Utz | Clayton Utz | May 2026 | 2 | |
| Joshua Hoare Allens | Allens | May 2026 | 2 | |
| Jordan Potts Hall & Wilcox | Hall & Wilcox | Oct 2025 | 2 | |
| Jordan Phillips MinterEllison | MinterEllison | May 2026 | 2 | |
| Jonathan Algar Clayton Utz | Clayton Utz | Nov 2025 | 2 | |
| Johanna Wells MinterEllison | MinterEllison | Sep 2025 | 2 | |
| Joel von Thien Clayton Utz | Clayton Utz | Jun 2026 | 2 | |
| Joe Azzi Mills Oakley | Mills Oakley | Oct 2025 | 2 | |
| Jodi Reinmuth Allens | Allens | May 2025 | 2 | |
| Joanne Fares Allens | Allens | May 2026 | 2 | |
| Jo En Low Ashurst Perkins Coie | Ashurst Perkins Coie | Dec 2025 | 2 | |
| Jinni Tang HWLE Lawyers | HWLE Lawyers | May 2025 | 2 | |
| Jessica Liang Allens | Allens | Aug 2026 | 2 | |
| Jess Owen HopgoodGanim Lawyers | HopgoodGanim Lawyers | Feb 2026 | 2 | |
| Jess Beater McCullough Robertson | McCullough Robertson | Sep 2026 | 2 | |
| Jeremy Low Allens | Allens | Nov 2025 | 2 | |
| Jeremy Horwood Corrs Chambers Westgarth | Corrs Chambers Westgarth | Mar 2026 | 2 | |
| Jeevan Kullar Clayton Utz | Clayton Utz | May 2026 | 2 | |
| Jeanne Shu Allens | Allens | Aug 2026 | 2 | |
| Jayshiv Rewal Clayton Utz | Clayton Utz +1 earlier | Oct 2026 | 2 | |
| Jay Sprott Hamilton Locke · Lawyer | Hamilton Locke | Lawyer | Oct 2026 | 2 |
| Javed Ali White & Case | White & Case | Aug 2026 | 2 | |
| Jasmine Koh Hall & Wilcox | Hall & Wilcox | Oct 2025 | 2 |
Names come from the firms' own deal announcements and the press. How people are matched